Sports Betting Truth College Basketball Pick Center
Kuhse, Tommy - Saint Mary's
Season Stats
Name | Games | SBTPV | Min % | Team Min % | Usage | OE | eFG % | SR2 % | 2PFG % | SR3 % | 3PFG % | FT % | FTR | SRFT % | ORB % | DRB % | TRB % | AST % | TO % | STL % | BLK % | FOUL % | ORTG | DRTG |
---|
Unadjusted Game by Game Statistics
Date | Loc | | Opponent | | PF | PA | | Min | Pts | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | DRB | TRB | AST | TO | STL | BLK | FOUL | | POS | USG | SBTPV | ORTG | DRTG | OE | eFG % | SR2 % | 2P % | SR3 % | 3P % | FT % | FTR | SR FT% | ORB % | DRB % | TRB % | AST % | TO % | STL % | BLK % | FOUL % |
---|
2020-11-25 | N | 20 | Memphis | L | 56 | 73 | | 35 | 8 | 4-10 | 0-2 | 0-0 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 2 | | 63.7 | 17.0 | 11.9 | 79.0 | 99.0 | 12.6 | 40.0 | 12.6 | 50.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 11.5 | 7.3 | 6.3 | 3.1 | 1.6 | 0.0 | 1.6 |
2020-11-26 | N | 158 | Northern Iowa | W | 66 | 64 | | 38 | 19 | 8-15 | 3-5 | 0-1 | 3 | 3 | 6 | 5 | 2 | 3 | 3 | 4 | | 64.2 | 23.6 | 29.1 | 130.2 | 85.8 | 29.6 | 63.3 | 15.6 | 50.0 | 7.8 | 60.0 | 0.0 | 6.7 | 1.6 | 9.8 | 11.6 | 10.6 | 7.8 | 3.1 | 4.7 | 4.7 | 3.1 |
2020-11-27 | N | 117 | South Dakota St. | W | 72 | 59 | | 37 | 8 | 2-8 | 1-2 | 3-3 | 1 | 1 | 2 | 7 | 3 | 1 | 0 | 4 | | 66.2 | 17.6 | 10.1 | 96.6 | 88.1 | 12.1 | 31.3 | 9.1 | 16.7 | 3.0 | 50.0 | 100.0 | 37.5 | 4.5 | 3.6 | 2.4 | 2.9 | 10.6 | 4.5 | 1.5 | 0.0 | 3.0 |
2020-12-01 | H | 204 | Nicholls St. | W | 73 | 50 | | 32 | 8 | 4-9 | 0-0 | 0-0 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 2 | | 50.3 | 17.4 | 18.1 | 131.9 | 90.6 | 15.9 | 44.4 | 17.9 | 44.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 1.9 | 19.9 | 2.0 | 0.0 | 0.0 | 2.0 |
2020-12-03 | H | 209 | Texas Southern | W | 82 | 70 | | 39 | 15 | 6-12 | 2-5 | 1-3 | 0 | 3 | 3 | 13 | 1 | 3 | 0 | 3 | | 60.4 | 20.9 | 29.8 | 154.0 | 105.8 | 24.8 | 58.3 | 11.6 | 57.1 | 8.3 | 40.0 | 33.3 | 25.0 | 5.0 | 0.0 | 11.9 | 5.8 | 21.5 | 1.7 | 5.0 | 0.0 | 2.5 |
2020-12-08 | H | 150 | UTEP | W | 73 | 61 | | 38 | 24 | 10-18 | 0-2 | 4-4 | 2 | 3 | 5 | 5 | 3 | 2 | 0 | 1 | | 60.2 | 34.8 | 32.7 | 123.6 | 98.5 | 39.9 | 55.6 | 26.6 | 62.5 | 3.3 | 0.0 | 100.0 | 22.2 | 6.6 | 8.7 | 8.0 | 8.3 | 8.3 | 5.0 | 3.3 | 0.0 | 0.8 |
2020-12-11 | H | 334 | San Jose St. | W | 96 | 61 | | 17 | 9 | 4-6 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | | 30.5 | 20.1 | 22.1 | 137.4 | 83.8 | 29.5 | 75.0 | 16.4 | 60.0 | 3.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 6.4 | 3.3 | 3.3 | 3.3 | 0.0 | 3.3 |
2020-12-15 | H | 92 | Eastern Washington | W | 80 | 75 | | 40 | 34 | 14-23 | 1-4 | 5-6 | 0 | 7 | 7 | 6 | 0 | 2 | 0 | 0 | | 68.6 | 32.3 | 44.0 | 148.9 | 106.3 | 49.6 | 63.0 | 27.7 | 68.4 | 5.8 | 25.0 | 83.3 | 26.1 | 8.7 | 0.0 | 20.6 | 9.9 | 8.7 | 0.0 | 2.9 | 0.0 | 0.0 |
2020-12-19 | H | 79 | Colorado St. | W | 53 | 33 | | 36 | 14 | 5-14 | 2-5 | 2-2 | 0 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | | 58.1 | 26.3 | 20.8 | 96.0 | 59.5 | 24.1 | 42.9 | 15.5 | 33.3 | 8.6 | 40.0 | 100.0 | 14.3 | 3.4 | 0.0 | 8.7 | 4.6 | 10.3 | 5.2 | 3.4 | 0.0 | 1.7 |
2020-12-22 | N | 25 | San Diego St. | L | 49 | 74 | | 34 | 9 | 4-11 | 1-3 | 0-1 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | | 51.3 | 21.2 | 13.7 | 71.5 | 119.0 | 17.5 | 40.9 | 15.6 | 37.5 | 5.8 | 33.3 | 0.0 | 9.1 | 1.9 | 0.0 | 26.9 | 8.7 | 0.0 | 3.9 | 1.9 | 0.0 | 0.0 |
2020-12-30 | H | 246 | Sacramento St. | W | 63 | 45 | | 38 | 17 | 3-11 | 1-4 | 10-11 | 2 | 4 | 6 | 7 | 1 | 3 | 0 | 1 | | 57.5 | 24.9 | 31.5 | 142.9 | 67.2 | 29.6 | 31.8 | 12.2 | 28.6 | 7.0 | 25.0 | 90.9 | 100.0 | 19.1 | 8.1 | 12.3 | 10.5 | 12.2 | 1.7 | 5.2 | 0.0 | 0.9 |
2021-01-09 | H | 172 | Santa Clara | L | 64 | 66 | | 40 | 12 | 4-17 | 1-3 | 3-4 | 0 | 3 | 3 | 4 | 3 | 2 | 0 | 2 | | 68.6 | 28.6 | 14.4 | 67.1 | 95.9 | 17.5 | 26.5 | 20.4 | 21.4 | 4.4 | 33.3 | 75.0 | 23.5 | 5.8 | 0.0 | 10.7 | 4.6 | 5.8 | 4.4 | 2.9 | 0.0 | 1.5 |
2021-01-14 | H | 19 | BYU | L | 52 | 62 | | 40 | 12 | 5-11 | 0-4 | 2-2 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | | 60.7 | 24.1 | 14.6 | 85.3 | 104.0 | 19.8 | 45.5 | 11.5 | 71.4 | 6.6 | 0.0 | 100.0 | 18.2 | 3.3 | 0.0 | 5.7 | 2.9 | 6.6 | 6.6 | 1.6 | 1.6 | 0.8 |
2021-01-16 | H | 1 | Gonzaga | L | 59 | 73 | | 37 | 10 | 4-12 | 2-3 | 0-0 | 0 | 3 | 3 | 7 | 1 | 1 | 0 | 1 | | 62.5 | 18.3 | 17.5 | 102.8 | 109.4 | 16.0 | 41.7 | 14.4 | 22.2 | 4.8 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 5.3 | 11.2 | 1.6 | 1.6 | 0.0 | 0.8 |
2021-01-21 | A | 118 | Loyola Marymount | W | 65 | 61 | | 34 | 11 | 3-8 | 0-1 | 5-8 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | | 60.8 | 23.2 | 14.2 | 83.5 | 87.6 | 18.1 | 37.5 | 11.5 | 42.9 | 1.6 | 0.0 | 62.5 | 100.0 | 13.2 | 0.0 | 9.7 | 4.1 | 6.6 | 4.9 | 3.3 | 0.0 | 2.5 |
2021-01-23 | A | 103 | San Francisco | W | 67 | 63 | | 40 | 18 | 4-7 | 1-1 | 9-9 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | | 60.2 | 22.8 | 20.9 | 129.8 | 109.9 | 29.9 | 64.3 | 10.0 | 50.0 | 1.7 | 100.0 | 100.0 | 128.6 | 15.0 | 0.0 | 5.3 | 3.2 | 5.0 | 5.0 | 1.7 | 0.0 | 1.7 |
2021-02-13 | A | 115 | Pepperdine | L | 58 | 60 | | 34 | 11 | 3-12 | 0-3 | 5-5 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 2 | | 59.5 | 24.9 | 15.8 | 81.7 | 88.5 | 18.5 | 25.0 | 15.1 | 33.3 | 5.0 | 0.0 | 100.0 | 41.7 | 8.4 | 0.0 | 16.2 | 7.7 | 8.4 | 3.4 | 0.0 | 0.0 | 1.7 |
2021-02-18 | A | 1 | Gonzaga | L | 65 | 87 | | 28 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | | 50.2 | 10.8 | 6.9 | 97.7 | 128.7 | 8.0 | 50.0 | 8.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 6.2 | 5.5 | 8.0 | 4.0 | 0.0 | 0.0 | 2.0 |
2021-02-22 | H | 115 | Pepperdine | W | 66 | 61 | | 33 | 7 | 2-10 | 0-5 | 3-4 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 2 | | 53.8 | 21.6 | 12.3 | 79.9 | 96.1 | 13.0 | 20.0 | 9.3 | 40.0 | 9.3 | 0.0 | 75.0 | 40.0 | 7.4 | 6.7 | 7.7 | 7.1 | 7.4 | 3.7 | 1.9 | 0.0 | 1.9 |
2021-02-25 | H | 140 | Pacific | W | 58 | 46 | | 39 | 7 | 3-9 | 0-3 | 1-2 | 0 | 6 | 6 | 4 | 6 | 2 | 0 | 2 | | 64.9 | 22.0 | 7.7 | 55.3 | 68.2 | 10.8 | 33.3 | 9.3 | 50.0 | 4.6 | 0.0 | 50.0 | 22.2 | 3.1 | 0.0 | 14.9 | 8.4 | 6.2 | 9.3 | 3.1 | 0.0 | 1.5 |
2021-02-27 | A | 19 | BYU | L | 51 | 65 | | 33 | 7 | 3-13 | 1-5 | 0-2 | 2 | 3 | 5 | 3 | 4 | 3 | 0 | 2 | | 53.8 | 30.1 | 11.7 | 50.4 | 93.7 | 13.0 | 26.9 | 14.9 | 25.0 | 9.3 | 20.0 | 0.0 | 15.4 | 3.7 | 5.9 | 10.3 | 7.9 | 5.6 | 7.4 | 5.6 | 0.0 | 1.9 |
2021-03-06 | N | 118 | Loyola Marymount | W | 52 | 47 | | 40 | 12 | 3-8 | 1-2 | 5-6 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 3 | | 56.8 | 20.6 | 15.6 | 98.5 | 80.8 | 21.1 | 43.8 | 10.6 | 33.3 | 3.5 | 50.0 | 83.3 | 75.0 | 10.6 | 0.0 | 10.7 | 5.3 | 1.8 | 3.5 | 3.5 | 0.0 | 2.6 |
2021-03-08 | N | 1 | Gonzaga | L | 55 | 78 | | 34 | 13 | 6-14 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | | 60.5 | 28.1 | 14.8 | 75.0 | 110.9 | 21.5 | 42.9 | 21.5 | 46.2 | 1.7 | 0.0 | 50.0 | 14.3 | 3.3 | 0.0 | 10.7 | 4.7 | 5.0 | 6.6 | 1.7 | 0.0 | 0.8 |
2021-03-17 | N | 86 | Western Kentucky | L | 67 | 69 | | 40 | 17 | 6-12 | 1-4 | 4-4 | 0 | 3 | 3 | 11 | 3 | 1 | 0 | 2 | | 61.8 | 25.4 | 25.6 | 123.0 | 112.5 | 27.5 | 54.2 | 12.9 | 62.5 | 6.5 | 25.0 | 100.0 | 33.3 | 6.5 | 0.0 | 8.8 | 4.8 | 17.8 | 4.9 | 1.6 | 0.0 | 1.6 |
Game by Game Opponent-Adjusted Statistics + Percentile Matrix
Statistics Shaded by National Percentile Rank if Qualified
Date | Loc | | Opponent | | PF | PA | | POS | USG | SR2 % | SR3 % | | SBTPV | ORTG | DRTG | OE | eFG% | 2P % | 3P % | FTR | SR FT% | ORB % | DRB % | TRB % | AST % | TO % | STL % | BLK % | FOUL % |
---|
2020-11-25 | N | 20 | Memphis | L | 56 | 73 | | 63.7 | 17.0 | 12.6 | 3.1 | | 15.0 | 93.3 | 95.7 | 14.8 | 45.7 | 54.4 | 0.0 | 0.0 | 0.0 | 3.7 | 12.8 | 8.4 | 7.9 | 2.7 | 1.7 | 0.0 | 1.6 |
2020-11-26 | N | 158 | Northern Iowa | W | 66 | 64 | | 64.2 | 23.6 | 15.6 | 7.8 | | 28.9 | 129.1 | 85.3 | 29.3 | 61.4 | 46.5 | 62.0 | 7.3 | 1.7 | 12.2 | 11.6 | 11.1 | 7.7 | 3.4 | 4.1 | 5.8 | 3.2 |
2020-11-27 | N | 117 | South Dakota St. | W | 72 | 59 | | 66.2 | 17.6 | 9.1 | 3.0 | | 9.3 | 93.3 | 81.5 | 11.7 | 30.0 | 16.0 | 50.6 | 42.9 | 5.2 | 4.5 | 2.4 | 3.1 | 10.6 | 5.4 | 1.4 | 0.0 | 2.8 |
2020-12-01 | H | 204 | Nicholls St. | W | 73 | 50 | | 50.3 | 17.4 | 17.9 | 0.0 | | 17.4 | 126.4 | 93.7 | 15.2 | 42.5 | 43.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 1.8 | 19.6 | 1.9 | 0.0 | 0.0 | 2.3 |
2020-12-03 | H | 209 | Texas Southern | W | 82 | 70 | | 60.4 | 20.9 | 11.6 | 8.3 | | 29.5 | 149.2 | 111.2 | 24.1 | 57.3 | 56.6 | 37.9 | 21.5 | 4.4 | 0.0 | 12.4 | 5.9 | 21.2 | 1.7 | 5.5 | 0.0 | 2.5 |
Top 100 Rank | | | | | | | | | | | | | | | | | | | 50 | | | | |
2020-12-08 | H | 150 | UTEP | W | 73 | 61 | | 60.2 | 34.8 | 26.6 | 3.3 | | 33.8 | 124.8 | 102.4 | 40.2 | 55.1 | 63.5 | 0.0 | 16.3 | 5.3 | 9.5 | 7.7 | 8.0 | 9.0 | 4.8 | 4.0 | 0.0 | 0.9 |
2020-12-11 | H | 334 | San Jose St. | W | 96 | 61 | | 30.5 | 20.1 | 16.4 | 3.3 | | 18.6 | 122.9 | 94.5 | 26.4 | 70.4 | 54.0 | 101.0 | 0.0 | 0.0 | 0.0 | 10.0 | 5.7 | 2.6 | 4.1 | 3.2 | 0.0 | 3.4 |
2020-12-15 | H | 92 | Eastern Washington | W | 80 | 75 | | 68.6 | 32.3 | 27.7 | 5.8 | | 43.4 | 146.6 | 101.8 | 48.8 | 63.8 | 68.0 | 26.8 | 28.9 | 9.5 | 0.0 | 19.5 | 9.9 | 9.0 | 0.0 | 2.7 | 0.0 | 0.0 |
2020-12-19 | H | 79 | Colorado St. | W | 53 | 33 | | 58.1 | 26.3 | 15.5 | 8.6 | | 20.8 | 97.6 | 57.5 | 24.5 | 41.8 | 31.3 | 40.6 | 15.6 | 3.8 | 0.0 | 8.6 | 4.8 | 9.5 | 5.1 | 3.4 | 0.0 | 1.7 |
2020-12-22 | N | 25 | San Diego St. | L | 49 | 74 | | 51.3 | 21.2 | 15.6 | 5.8 | | 16.2 | 79.1 | 110.6 | 19.4 | 42.7 | 42.1 | 32.0 | 8.6 | 2.0 | 0.0 | 27.8 | 9.3 | 0.0 | 3.2 | 2.6 | 0.0 | 0.0 |
2020-12-30 | H | 246 | Sacramento St. | W | 63 | 45 | | 57.5 | 24.9 | 12.2 | 7.0 | | 29.6 | 132.4 | 69.2 | 27.4 | 29.0 | 26.2 | 23.3 | 92.8 | 18.6 | 7.8 | 12.0 | 9.9 | 11.0 | 1.8 | 5.8 | 0.0 | 0.9 |
2021-01-09 | H | 172 | Santa Clara | L | 64 | 66 | | 68.6 | 28.6 | 20.4 | 4.4 | | 14.1 | 65.9 | 99.6 | 17.2 | 26.7 | 21.7 | 32.5 | 21.3 | 5.4 | 0.0 | 10.0 | 4.5 | 5.8 | 4.9 | 3.2 | 0.0 | 1.3 |
2021-01-14 | H | 19 | BYU | L | 52 | 62 | | 60.7 | 24.1 | 11.5 | 6.6 | | 15.6 | 90.4 | 95.2 | 21.0 | 49.2 | 79.8 | 0.0 | 18.8 | 3.3 | 0.0 | 5.9 | 3.3 | 7.7 | 8.0 | 1.8 | 2.3 | 0.8 |
2021-01-16 | H | 1 | Gonzaga | L | 59 | 73 | | 62.5 | 18.3 | 14.4 | 4.8 | | 20.2 | 114.1 | 89.8 | 17.8 | 44.3 | 23.9 | 70.4 | 0.0 | 0.0 | 0.0 | 12.9 | 6.0 | 13.7 | 1.5 | 1.7 | 0.0 | 0.8 |
2021-01-21 | A | 118 | Loyola Marymount | W | 65 | 61 | | 60.8 | 23.2 | 11.5 | 1.6 | | 15.0 | 86.7 | 83.8 | 18.8 | 38.1 | 43.2 | 0.0 | 90.1 | 12.8 | 0.0 | 10.6 | 4.8 | 6.8 | 5.1 | 3.0 | 0.0 | 2.1 |
2021-01-23 | A | 103 | San Francisco | W | 67 | 63 | | 60.2 | 22.8 | 10.0 | 1.7 | | 22.9 | 137.5 | 105.6 | 31.7 | 66.3 | 53.2 | 94.4 | 117.4 | 14.7 | 0.0 | 5.3 | 3.3 | 6.4 | 4.8 | 1.8 | 0.0 | 1.9 |
2021-02-13 | A | 115 | Pepperdine | L | 58 | 60 | | 59.5 | 24.9 | 15.1 | 5.0 | | 16.7 | 83.9 | 83.6 | 19.0 | 26.0 | 32.2 | 0.0 | 40.2 | 8.3 | 0.0 | 16.2 | 8.0 | 9.1 | 3.4 | 0.0 | 0.0 | 1.5 |
2021-02-18 | A | 1 | Gonzaga | L | 65 | 87 | | 50.2 | 10.8 | 8.0 | 0.0 | | 9.7 | 112.6 | 101.6 | 9.2 | 55.3 | 56.4 | 0.0 | 0.0 | 0.0 | 6.1 | 6.5 | 6.4 | 10.9 | 3.7 | 0.0 | 0.0 | 1.9 |
2021-02-22 | H | 115 | Pepperdine | W | 66 | 61 | | 53.8 | 21.6 | 9.3 | 9.3 | | 12.1 | 79.0 | 94.4 | 12.9 | 20.0 | 36.8 | 0.0 | 35.1 | 6.8 | 7.0 | 7.6 | 7.2 | 7.2 | 3.8 | 1.9 | 0.0 | 1.8 |
2021-02-25 | H | 140 | Pacific | W | 58 | 46 | | 64.9 | 22.0 | 9.3 | 4.6 | | 8.2 | 55.7 | 70.1 | 10.9 | 32.9 | 50.7 | 0.0 | 18.5 | 2.8 | 0.0 | 15.4 | 8.8 | 6.9 | 9.7 | 3.5 | 0.0 | 1.6 |
2021-02-27 | A | 19 | BYU | L | 51 | 65 | | 53.8 | 30.1 | 14.9 | 9.3 | | 13.4 | 55.6 | 82.6 | 14.3 | 30.3 | 29.3 | 21.0 | 17.5 | 4.1 | 7.5 | 10.8 | 9.2 | 7.3 | 8.9 | 6.3 | 0.0 | 1.7 |
2021-03-06 | N | 118 | Loyola Marymount | W | 52 | 47 | | 56.8 | 20.6 | 10.6 | 3.5 | | 16.0 | 100.2 | 78.8 | 21.5 | 43.5 | 32.8 | 50.6 | 64.4 | 9.9 | 0.0 | 11.6 | 6.1 | 1.7 | 3.7 | 3.2 | 0.0 | 2.3 |
2021-03-08 | N | 1 | Gonzaga | L | 55 | 78 | | 60.5 | 28.1 | 21.5 | 1.7 | | 18.1 | 84.8 | 89.3 | 24.3 | 46.4 | 50.8 | 0.0 | 17.3 | 4.2 | 0.0 | 11.2 | 5.4 | 6.4 | 6.1 | 1.8 | 0.0 | 0.8 |
2021-03-17 | N | 86 | Western Kentucky | L | 67 | 69 | | 61.8 | 25.4 | 12.9 | 6.5 | | 27.4 | 129.5 | 109.3 | 28.9 | 56.1 | 68.7 | 23.1 | 47.3 | 9.0 | 0.0 | 9.3 | 5.3 | 18.9 | 4.7 | 1.6 | 0.0 | 1.6 |