Sports Betting Truth College Basketball Pick Center
Clinton, Quinn - Saint Mary's
Season Stats
Name | Games | SBTPV | Min % | Team Min % | Usage | OE | eFG % | SR2 % | 2PFG % | SR3 % | 3PFG % | FT % | FTR | SRFT % | ORB % | DRB % | TRB % | AST % | TO % | STL % | BLK % | FOUL % | ORTG | DRTG |
---|
Unadjusted Game by Game Statistics
Date | Loc | | Opponent | | PF | PA | | Min | Pts | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | DRB | TRB | AST | TO | STL | BLK | FOUL | | POS | USG | SBTPV | ORTG | DRTG | OE | eFG % | SR2 % | 2P % | SR3 % | 3P % | FT % | FTR | SR FT% | ORB % | DRB % | TRB % | AST % | TO % | STL % | BLK % | FOUL % |
---|
2020-11-25 | N | 20 | Memphis | L | 56 | 73 | | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6.7 | 0.0 | 0.0 | 0.0 | 108.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2020-11-26 | N | 158 | Northern Iowa | W | 66 | 64 | | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 3.0 | 0.0 | 0.0 | 0.0 | 109.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2020-11-27 | N | 117 | South Dakota St. | W | 72 | 59 | | 11 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 20.2 | 18.5 | 3.9 | 80.2 | 88.5 | 14.8 | 37.5 | 0.0 | 0.0 | 19.8 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 |
2020-12-01 | H | 204 | Nicholls St. | W | 73 | 50 | | 17 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | | 26.9 | 13.0 | 16.8 | 127.0 | 79.3 | 22.3 | 100.0 | 0.0 | 0.0 | 11.2 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 3.5 | 0.0 | 3.7 | 3.7 | 0.0 | 0.0 |
2020-12-03 | H | 209 | Texas Southern | W | 82 | 70 | | 30 | 15 | 5-9 | 4-8 | 1-1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | | 47.3 | 19.4 | 25.4 | 153.5 | 116.1 | 31.7 | 77.8 | 2.1 | 100.0 | 16.9 | 50.0 | 100.0 | 11.1 | 2.1 | 0.0 | 20.3 | 9.9 | 6.3 | 2.1 | 0.0 | 0.0 | 2.1 |
2020-12-08 | H | 150 | UTEP | W | 73 | 61 | | 18 | 8 | 3-4 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | | 27.9 | 13.1 | 29.7 | 204.1 | 74.0 | 28.7 | 100.0 | 3.6 | 100.0 | 10.8 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 28.8 | 17.9 | 0.0 | 0.0 | 7.2 | 0.0 | 1.8 |
2020-12-11 | H | 334 | San Jose St. | W | 96 | 61 | | 14 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | | 25.6 | 6.8 | 14.8 | 189.9 | 94.9 | 11.7 | 75.0 | 0.0 | 0.0 | 7.8 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 3.8 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 |
2020-12-15 | H | 92 | Eastern Washington | W | 80 | 75 | | 9 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 15.0 | 17.1 | 11.4 | 78.3 | 116.3 | 13.3 | 33.3 | 6.7 | 100.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2020-12-19 | H | 79 | Colorado St. | W | 53 | 33 | | 14 | 6 | 2-8 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | | 22.8 | 33.6 | 15.2 | 71.5 | 68.2 | 26.3 | 37.5 | 4.4 | 0.0 | 30.7 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 3.9 | 0.0 | 4.4 | 0.0 | 0.0 | 2.2 |
2020-12-22 | N | 25 | San Diego St. | L | 49 | 74 | | 18 | 6 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | | 26.7 | 21.2 | 19.4 | 99.6 | 117.4 | 22.4 | 42.9 | 3.7 | 0.0 | 22.4 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 3.3 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 |
2020-12-30 | H | 246 | Sacramento St. | W | 63 | 45 | | 15 | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | 22.3 | 14.9 | -1.5 | 0.0 | 80.3 | 0.0 | 0.0 | 4.5 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
2021-01-09 | H | 172 | Santa Clara | L | 64 | 66 | | 21 | 6 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | | 35.4 | 12.6 | 13.9 | 124.0 | 96.3 | 16.9 | 60.0 | 2.8 | 0.0 | 11.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 3.0 | 0.0 | 0.0 | 2.8 | 0.0 | 1.4 |
2021-01-14 | H | 19 | BYU | L | 52 | 62 | | 27 | 12 | 3-6 | 3-6 | 3-3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 5 | | 41.0 | 18.8 | 19.3 | 141.3 | 100.1 | 29.3 | 75.0 | 0.0 | 0.0 | 14.6 | 50.0 | 100.0 | 50.0 | 7.3 | 4.5 | 12.7 | 8.7 | 0.0 | 2.4 | 2.4 | 0.0 | 6.1 |
2021-01-16 | H | 1 | Gonzaga | L | 59 | 73 | | 19 | 8 | 3-9 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | | 31.4 | 25.2 | 19.2 | 92.8 | 112.1 | 25.5 | 44.4 | 9.6 | 33.3 | 19.1 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 24.8 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
2021-01-21 | A | 118 | Loyola Marymount | W | 65 | 61 | | 10 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | | 17.0 | 22.1 | -6.1 | 0.0 | 85.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 0.0 | 200.0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 5.9 | 0.0 | 2.9 |
2021-01-23 | A | 103 | San Francisco | W | 67 | 63 | | 4 | 2 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | | 5.6 | 33.3 | 35.9 | 105.7 | 82.9 | 35.6 | 0.0 | 0.0 | 0.0 | 17.8 | 0.0 | 100.0 | 200.0 | 35.6 | 0.0 | 56.4 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2021-02-13 | A | 115 | Pepperdine | L | 58 | 60 | | 10 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 18.1 | 20.0 | 9.8 | 78.4 | 94.3 | 16.6 | 37.5 | 11.0 | 0.0 | 11.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
2021-02-18 | A | 1 | Gonzaga | L | 65 | 87 | | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | | 8.3 | 11.0 | -7.2 | 41.1 | 129.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.8 | 0.0 | 16.6 | 0.0 | 12.1 | 0.0 | 0.0 | 6.0 |
2021-02-22 | H | 115 | Pepperdine | W | 66 | 61 | | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | | 12.8 | 19.6 | 6.5 | 79.4 | 102.7 | 15.7 | 50.0 | 7.8 | 100.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 7.8 | 0.0 | 0.0 | 3.9 |
2021-02-25 | H | 140 | Pacific | W | 58 | 46 | | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1.3 | 0.0 | 0.0 | 0.0 | 83.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2021-02-27 | A | 19 | BYU | L | 51 | 65 | | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | | 19.6 | 4.6 | 0.8 | 0.0 | 99.9 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.3 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
2021-03-06 | N | 118 | Loyola Marymount | W | 52 | 47 | | |
2021-03-08 | N | 1 | Gonzaga | L | 55 | 78 | | 9 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | | 15.2 | 23.5 | -4.8 | 0.0 | 113.1 | 0.0 | 0.0 | 6.6 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 6.3 | 0.0 | 6.6 | 0.0 | 0.0 | 3.3 |
2021-03-17 | N | 86 | Western Kentucky | L | 67 | 69 | | |
Game by Game Opponent-Adjusted Statistics + Percentile Matrix
Statistics Shaded by National Percentile Rank if Qualified
Date | Loc | | Opponent | | PF | PA | | POS | USG | SR2 % | SR3 % | | SBTPV | ORTG | DRTG | OE | eFG% | 2P % | 3P % | FTR | SR FT% | ORB % | DRB % | TRB % | AST % | TO % | STL % | BLK % | FOUL % |
---|
2020-11-25 | N | 20 | Memphis | L | 56 | 73 | | 6.7 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | 104.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2020-11-26 | N | 158 | Northern Iowa | W | 66 | 64 | | 3.0 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | 108.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2020-11-27 | N | 117 | South Dakota St. | W | 72 | 59 | | 20.2 | 18.5 | 0.0 | 19.8 | | 3.9 | 77.5 | 81.9 | 14.3 | 36.0 | 0.0 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 |
2020-12-01 | H | 204 | Nicholls St. | W | 73 | 50 | | 26.9 | 13.0 | 0.0 | 11.2 | | 16.7 | 121.7 | 82.1 | 21.4 | 95.6 | 0.0 | 65.6 | 0.0 | 0.0 | 0.0 | 6.1 | 3.4 | 0.0 | 3.6 | 4.5 | 0.0 | 0.0 |
2020-12-03 | H | 209 | Texas Southern | W | 82 | 70 | | 47.3 | 19.4 | 2.1 | 16.9 | | 24.7 | 148.7 | 121.9 | 30.7 | 76.4 | 99.0 | 47.4 | 9.6 | 1.9 | 0.0 | 21.0 | 10.1 | 6.2 | 2.2 | 0.0 | 0.0 | 2.2 |
2020-12-08 | H | 150 | UTEP | W | 73 | 61 | | 27.9 | 13.1 | 3.6 | 10.8 | | 30.7 | 206.0 | 76.9 | 29.0 | 99.1 | 101.5 | 63.2 | 0.0 | 0.0 | 0.0 | 27.7 | 17.3 | 0.0 | 0.0 | 8.7 | 0.0 | 1.9 |
2020-12-11 | H | 334 | San Jose St. | W | 96 | 61 | | 25.6 | 6.8 | 0.0 | 7.8 | | 12.7 | 169.8 | 107.1 | 10.5 | 70.4 | 0.0 | 50.5 | 0.0 | 0.0 | 0.0 | 5.9 | 3.4 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 |
2020-12-15 | H | 92 | Eastern Washington | W | 80 | 75 | | 15.0 | 17.1 | 6.7 | 13.3 | | 11.3 | 77.1 | 111.2 | 13.1 | 33.7 | 99.3 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2020-12-19 | H | 79 | Colorado St. | W | 53 | 33 | | 22.8 | 33.6 | 4.4 | 30.7 | | 15.6 | 72.7 | 66.0 | 26.7 | 36.5 | 0.0 | 29.0 | 0.0 | 0.0 | 0.0 | 7.3 | 4.1 | 0.0 | 4.3 | 0.0 | 0.0 | 2.2 |
2020-12-22 | N | 25 | San Diego St. | L | 49 | 74 | | 26.7 | 21.2 | 3.7 | 22.4 | | 22.1 | 110.3 | 109.0 | 24.8 | 44.8 | 0.0 | 32.0 | 0.0 | 0.0 | 0.0 | 10.7 | 3.6 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
2020-12-30 | H | 246 | Sacramento St. | W | 63 | 45 | | 22.3 | 14.9 | 4.5 | 13.5 | | -1.6 | 0.0 | 82.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
2021-01-09 | H | 172 | Santa Clara | L | 64 | 66 | | 35.4 | 12.6 | 2.8 | 11.3 | | 13.9 | 121.9 | 100.0 | 16.6 | 60.4 | 0.0 | 48.8 | 0.0 | 0.0 | 0.0 | 6.5 | 2.9 | 0.0 | 0.0 | 3.1 | 0.0 | 1.3 |
2021-01-14 | H | 19 | BYU | L | 52 | 62 | | 41.0 | 18.8 | 0.0 | 14.6 | | 20.9 | 149.8 | 91.7 | 31.0 | 81.2 | 0.0 | 51.7 | 51.6 | 7.4 | 5.6 | 13.1 | 9.9 | 0.0 | 3.0 | 2.7 | 0.0 | 5.9 |
2021-01-16 | H | 1 | Gonzaga | L | 59 | 73 | | 31.4 | 25.2 | 9.6 | 19.1 | | 21.6 | 102.9 | 92.0 | 28.3 | 47.2 | 35.8 | 35.2 | 0.0 | 0.0 | 0.0 | 25.7 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
2021-01-21 | A | 118 | Loyola Marymount | W | 65 | 61 | | 17.0 | 22.1 | 0.0 | 5.9 | | -6.4 | 0.0 | 81.3 | 0.0 | 0.0 | 0.0 | 0.0 | 180.2 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 5.4 | 0.0 | 2.5 |
2021-01-23 | A | 103 | San Francisco | W | 67 | 63 | | 5.6 | 33.3 | 0.0 | 17.8 | | 37.7 | 112.0 | 79.7 | 37.7 | 0.0 | 0.0 | 0.0 | 182.6 | 34.9 | 0.0 | 56.6 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2021-02-13 | A | 115 | Pepperdine | L | 58 | 60 | | 18.1 | 20.0 | 11.0 | 11.0 | | 10.3 | 80.6 | 89.2 | 17.0 | 39.0 | 0.0 | 59.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
2021-02-18 | A | 1 | Gonzaga | L | 65 | 87 | | 8.3 | 11.0 | 0.0 | 0.0 | | -5.3 | 47.4 | 101.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.1 | 0.0 | 19.4 | 0.0 | 11.1 | 0.0 | 0.0 | 5.6 |
2021-02-22 | H | 115 | Pepperdine | W | 66 | 61 | | 12.8 | 19.6 | 7.8 | 7.8 | | 6.3 | 78.4 | 100.9 | 15.5 | 50.0 | 92.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 8.0 | 0.0 | 0.0 | 3.7 |
2021-02-25 | H | 140 | Pacific | W | 58 | 46 | | 1.3 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | 86.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2021-02-27 | A | 19 | BYU | L | 51 | 65 | | 19.6 | 4.6 | 5.1 | 0.0 | | 1.8 | 0.0 | 88.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.6 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
2021-03-06 | N | 118 | Loyola Marymount | W | 52 | 47 | | |
2021-03-08 | N | 1 | Gonzaga | L | 55 | 78 | | 15.2 | 23.5 | 6.6 | 13.1 | | -4.0 | 0.0 | 91.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 7.2 | 0.0 | 6.1 | 0.0 | 0.0 | 3.1 |
2021-03-17 | N | 86 | Western Kentucky | L | 67 | 69 | | |