Sports Betting Truth College Basketball Pick Center
Bowen, Kyle - Saint Mary's
Season Stats
Name | Games | SBTPV | Min % | Team Min % | Usage | OE | eFG % | SR2 % | 2PFG % | SR3 % | 3PFG % | FT % | FTR | SRFT % | ORB % | DRB % | TRB % | AST % | TO % | STL % | BLK % | FOUL % | ORTG | DRTG |
---|
Unadjusted Game by Game Statistics
Date | Loc | | Opponent | | PF | PA | | Min | Pts | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | DRB | TRB | AST | TO | STL | BLK | FOUL | | POS | USG | SBTPV | ORTG | DRTG | OE | eFG % | SR2 % | 2P % | SR3 % | 3P % | FT % | FTR | SR FT% | ORB % | DRB % | TRB % | AST % | TO % | STL % | BLK % | FOUL % |
---|
2020-11-25 | N | 20 | Memphis | L | 56 | 73 | | 21 | 5 | 2-2 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 1 | | 39.2 | 11.4 | 10.6 | 95.7 | 96.1 | 12.7 | 100.0 | 5.1 | 100.0 | 0.0 | 0.0 | 50.0 | 100.0 | 5.1 | 9.6 | 28.0 | 18.9 | 0.0 | 5.1 | 0.0 | 0.0 | 1.3 |
2020-11-26 | N | 158 | Northern Iowa | W | 66 | 64 | | 13 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | | 22.0 | 11.8 | 0.3 | 40.3 | 108.2 | 0.0 | 0.0 | 4.5 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
2020-11-27 | N | 117 | South Dakota St. | W | 72 | 59 | | 26 | 2 | 0-4 | 0-3 | 2-2 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | | 45.7 | 10.1 | 7.4 | 48.1 | 80.4 | 4.4 | 0.0 | 2.2 | 0.0 | 6.6 | 0.0 | 100.0 | 50.0 | 4.4 | 0.0 | 24.6 | 14.6 | 0.0 | 0.0 | 0.0 | 2.2 | 2.2 |
2020-12-01 | H | 204 | Nicholls St. | W | 73 | 50 | | 16 | 10 | 4-6 | 2-3 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | | 25.6 | 23.9 | 31.0 | 142.4 | 75.2 | 39.0 | 83.3 | 11.7 | 66.7 | 11.7 | 66.7 | 0.0 | 0.0 | 0.0 | 8.6 | 32.7 | 22.2 | 3.9 | 3.9 | 0.0 | 0.0 | 3.9 |
2020-12-03 | H | 209 | Texas Southern | W | 82 | 70 | | 27 | 3 | 1-3 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | | 41.8 | 6.3 | 8.7 | 129.7 | 115.6 | 7.2 | 50.0 | 0.0 | 0.0 | 7.2 | 33.3 | 0.0 | 0.0 | 0.0 | 5.5 | 22.9 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
2020-12-08 | H | 150 | UTEP | W | 73 | 61 | | 23 | 2 | 0-0 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | | 36.2 | 2.4 | 9.9 | 211.5 | 91.4 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 5.5 | 7.2 | 26.7 | 19.3 | 2.8 | 0.0 | 0.0 | 2.8 | 4.1 |
2020-12-11 | H | 334 | San Jose St. | W | 96 | 61 | | 18 | 9 | 4-7 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | | 31.7 | 22.0 | 25.1 | 124.6 | 79.9 | 28.4 | 57.1 | 22.1 | 57.1 | 0.0 | 0.0 | 50.0 | 28.6 | 6.3 | 0.0 | 20.9 | 12.3 | 0.0 | 0.0 | 3.2 | 0.0 | 1.6 |
2020-12-15 | H | 92 | Eastern Washington | W | 80 | 75 | | 27 | 10 | 4-5 | 2-3 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 2 | | 46.8 | 9.2 | 23.5 | 206.0 | 100.4 | 21.4 | 100.0 | 4.3 | 100.0 | 6.4 | 66.7 | 0.0 | 0.0 | 0.0 | 7.9 | 25.9 | 16.5 | 2.1 | 0.0 | 2.1 | 4.3 | 2.1 |
2020-12-19 | H | 79 | Colorado St. | W | 53 | 33 | | 17 | 2 | 1-5 | 0-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | | 27.2 | 15.7 | 8.0 | 63.0 | 61.6 | 7.4 | 20.0 | 3.7 | 100.0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 18.5 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
2020-12-22 | N | 25 | San Diego St. | L | 49 | 74 | | 20 | 2 | 1-8 | 0-4 | 0-1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | | 30.5 | 22.5 | 8.1 | 42.5 | 123.5 | 6.6 | 12.5 | 13.1 | 25.0 | 13.1 | 0.0 | 0.0 | 12.5 | 3.3 | 13.0 | 27.2 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
2020-12-30 | H | 246 | Sacramento St. | W | 63 | 45 | | 23 | 0 | 0-2 | 0-1 | 0-0 | 5 | 5 | 10 | 1 | 5 | 0 | 0 | 3 | | 34.9 | 16.7 | -2.4 | 31.6 | 75.1 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 25.4 | 28.8 | 2.9 | 14.3 | 0.0 | 0.0 | 4.3 |
2021-01-09 | H | 172 | Santa Clara | L | 64 | 66 | | 31 | 0 | 0-2 | 0-2 | 0-0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 5 | | 53.2 | 3.4 | 3.3 | 0.0 | 97.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.8 | 15.9 | 0.0 | 0.0 | 1.9 | 0.0 | 4.7 |
2021-01-14 | H | 19 | BYU | L | 52 | 62 | | 18 | 3 | 1-1 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 2 | | 27.8 | 3.3 | 18.8 | 268.5 | 80.0 | 10.8 | 150.0 | 0.0 | 0.0 | 3.6 | 100.0 | 0.0 | 0.0 | 0.0 | 6.6 | 24.9 | 16.0 | 3.6 | 0.0 | 7.2 | 3.6 | 3.6 |
2021-01-16 | H | 1 | Gonzaga | L | 59 | 73 | | 33 | 2 | 1-6 | 0-4 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 5 | | 56.1 | 11.0 | 4.6 | 51.2 | 107.8 | 3.6 | 16.7 | 3.6 | 50.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 23.1 | 15.8 | 0.0 | 1.8 | 1.8 | 0.0 | 4.5 |
2021-01-21 | A | 118 | Loyola Marymount | W | 65 | 61 | | 38 | 7 | 2-5 | 2-4 | 1-2 | 1 | 6 | 7 | 1 | 0 | 3 | 0 | 4 | | 68.3 | 8.3 | 13.1 | 120.1 | 78.8 | 10.2 | 60.0 | 1.5 | 0.0 | 5.9 | 50.0 | 50.0 | 40.0 | 2.9 | 3.2 | 26.0 | 12.8 | 1.5 | 0.0 | 4.4 | 0.0 | 2.9 |
2021-01-23 | A | 103 | San Francisco | W | 67 | 63 | | 40 | 7 | 3-9 | 1-4 | 0-0 | 1 | 8 | 9 | 1 | 1 | 1 | 2 | 4 | | 59.8 | 16.0 | 13.0 | 79.9 | 95.4 | 11.7 | 38.9 | 8.4 | 40.0 | 6.7 | 25.0 | 0.0 | 0.0 | 0.0 | 4.0 | 21.2 | 14.4 | 1.7 | 1.7 | 1.7 | 3.3 | 3.3 |
2021-02-13 | A | 115 | Pepperdine | L | 58 | 60 | | 29 | 3 | 1-4 | 0-3 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 2 | | 50.5 | 10.7 | 6.7 | 71.5 | 85.4 | 5.9 | 25.0 | 2.0 | 100.0 | 5.9 | 0.0 | 50.0 | 50.0 | 4.0 | 6.9 | 11.4 | 9.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 |
2021-02-18 | A | 1 | Gonzaga | L | 65 | 87 | | 24 | 0 | 0-2 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | | 42.0 | 8.6 | 0.3 | 13.9 | 125.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 29.6 | 16.3 | 0.0 | 4.8 | 0.0 | 0.0 | 2.4 |
2021-02-22 | H | 115 | Pepperdine | W | 66 | 61 | | 27 | 8 | 3-8 | 2-6 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | | 43.0 | 15.5 | 17.8 | 127.6 | 91.5 | 18.6 | 50.0 | 4.7 | 50.0 | 14.0 | 33.3 | 0.0 | 0.0 | 0.0 | 8.3 | 19.3 | 13.4 | 2.3 | 0.0 | 2.3 | 0.0 | 3.5 |
2021-02-25 | H | 140 | Pacific | W | 58 | 46 | | 28 | 5 | 1-2 | 1-2 | 2-2 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | | 46.6 | 5.7 | 12.7 | 179.1 | 67.3 | 10.7 | 75.0 | 0.0 | 0.0 | 4.3 | 50.0 | 100.0 | 100.0 | 4.3 | 4.4 | 20.8 | 13.6 | 0.0 | 0.0 | 2.1 | 0.0 | 1.1 |
2021-02-27 | A | 19 | BYU | L | 51 | 65 | | 23 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | | 37.4 | 9.7 | 5.9 | 111.7 | 104.3 | 13.4 | 83.3 | 2.7 | 100.0 | 5.4 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 0.0 | 5.4 |
2021-03-06 | N | 118 | Loyola Marymount | W | 52 | 47 | | 31 | 0 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 5 | | 44.6 | 4.1 | 3.9 | 65.2 | 80.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 13.7 | 8.9 | 4.5 | 0.0 | 2.2 | 2.2 | 5.6 |
2021-03-08 | N | 1 | Gonzaga | L | 55 | 78 | | 30 | 5 | 2-7 | 1-6 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | | 52.8 | 13.6 | 11.0 | 78.6 | 107.8 | 9.5 | 35.7 | 1.9 | 100.0 | 11.4 | 16.7 | 0.0 | 0.0 | 0.0 | 9.7 | 12.3 | 10.8 | 0.0 | 1.9 | 1.9 | 1.9 | 0.0 |
2021-03-17 | N | 86 | Western Kentucky | L | 67 | 69 | | 19 | 5 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | | 29.5 | 9.3 | 9.4 | 135.4 | 114.9 | 16.9 | 150.0 | 0.0 | 0.0 | 3.4 | 100.0 | 100.0 | 200.0 | 6.8 | 0.0 | 12.3 | 6.8 | 0.0 | 3.4 | 0.0 | 0.0 | 3.4 |
Game by Game Opponent-Adjusted Statistics + Percentile Matrix
Statistics Shaded by National Percentile Rank if Qualified
Date | Loc | | Opponent | | PF | PA | | POS | USG | SR2 % | SR3 % | | SBTPV | ORTG | DRTG | OE | eFG% | 2P % | 3P % | FTR | SR FT% | ORB % | DRB % | TRB % | AST % | TO % | STL % | BLK % | FOUL % |
---|
2020-11-25 | N | 20 | Memphis | L | 56 | 73 | | 39.2 | 11.4 | 5.1 | 0.0 | | 13.6 | 112.9 | 92.9 | 15.0 | 114.1 | 108.7 | 0.0 | 89.6 | 4.9 | 11.9 | 31.2 | 21.9 | 0.0 | 4.4 | 0.0 | 0.0 | 1.3 |
2020-11-26 | N | 158 | Northern Iowa | W | 66 | 64 | | 22.0 | 11.8 | 4.5 | 9.1 | | 0.3 | 40.0 | 107.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.7 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
2020-11-27 | N | 117 | South Dakota St. | W | 72 | 59 | | 45.7 | 10.1 | 2.2 | 6.6 | | 7.7 | 46.4 | 74.4 | 4.2 | 0.0 | 0.0 | 0.0 | 57.3 | 5.0 | 0.0 | 23.8 | 15.7 | 0.0 | 0.0 | 0.0 | 2.1 | 2.1 |
2020-12-01 | H | 204 | Nicholls St. | W | 73 | 50 | | 25.6 | 23.9 | 11.7 | 11.7 | | 29.2 | 136.4 | 77.8 | 37.4 | 79.7 | 64.9 | 65.6 | 0.0 | 0.0 | 8.0 | 32.1 | 21.2 | 3.9 | 3.8 | 0.0 | 0.0 | 4.4 |
2020-12-03 | H | 209 | Texas Southern | W | 82 | 70 | | 41.8 | 6.3 | 0.0 | 7.2 | | 8.6 | 125.6 | 121.4 | 6.9 | 49.1 | 0.0 | 31.6 | 0.0 | 0.0 | 5.6 | 23.8 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
2020-12-08 | H | 150 | UTEP | W | 73 | 61 | | 36.2 | 2.4 | 0.0 | 0.0 | | 9.7 | 213.5 | 95.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 7.9 | 25.6 | 18.6 | 3.0 | 0.0 | 0.0 | 2.9 | 4.5 |
2020-12-11 | H | 334 | San Jose St. | W | 96 | 61 | | 31.7 | 22.0 | 22.1 | 0.0 | | 22.4 | 111.4 | 90.1 | 25.4 | 53.6 | 51.4 | 0.0 | 30.6 | 6.4 | 0.0 | 19.2 | 10.9 | 0.0 | 0.0 | 3.1 | 0.0 | 1.7 |
2020-12-15 | H | 92 | Eastern Washington | W | 80 | 75 | | 46.8 | 9.2 | 4.3 | 6.4 | | 23.9 | 203.0 | 96.0 | 21.1 | 101.2 | 99.3 | 71.4 | 0.0 | 0.0 | 8.3 | 24.5 | 16.6 | 2.2 | 0.0 | 2.0 | 5.8 | 2.2 |
2020-12-19 | H | 79 | Colorado St. | W | 53 | 33 | | 27.2 | 15.7 | 3.7 | 14.7 | | 8.3 | 64.1 | 59.5 | 7.5 | 19.5 | 94.0 | 0.0 | 0.0 | 0.0 | 14.8 | 18.3 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
2020-12-22 | N | 25 | San Diego St. | L | 49 | 74 | | 30.5 | 22.5 | 13.1 | 13.1 | | 9.2 | 47.1 | 114.7 | 7.3 | 13.1 | 28.1 | 0.0 | 11.8 | 3.4 | 15.0 | 28.1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
2020-12-30 | H | 246 | Sacramento St. | W | 63 | 45 | | 34.9 | 16.7 | 2.9 | 2.9 | | -3.1 | 29.3 | 77.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.1 | 24.8 | 27.1 | 2.6 | 14.5 | 0.0 | 0.0 | 4.2 |
Top 100 Rank | | | | | | | | | | | | | | | | 78 | | | | | | | |
2021-01-09 | H | 172 | Santa Clara | L | 64 | 66 | | 53.2 | 3.4 | 0.0 | 3.8 | | 3.6 | 0.0 | 100.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.4 | 15.5 | 0.0 | 0.0 | 2.0 | 0.0 | 4.2 |
2021-01-14 | H | 19 | BYU | L | 52 | 62 | | 27.8 | 3.3 | 0.0 | 3.6 | | 21.6 | 284.7 | 73.3 | 11.4 | 162.4 | 0.0 | 103.5 | 0.0 | 0.0 | 8.2 | 25.8 | 18.2 | 4.2 | 0.0 | 8.0 | 5.1 | 3.5 |
Top 100 Rank | | | | | | | | 14 | | | | | | | | | | | | | | | |
2021-01-16 | H | 1 | Gonzaga | L | 59 | 73 | | 56.1 | 11.0 | 3.6 | 7.1 | | 5.8 | 56.8 | 88.5 | 4.0 | 17.7 | 53.7 | 0.0 | 0.0 | 0.0 | 12.5 | 24.0 | 17.8 | 0.0 | 1.7 | 1.9 | 0.0 | 4.4 |
2021-01-21 | A | 118 | Loyola Marymount | W | 65 | 61 | | 68.3 | 8.3 | 1.5 | 5.9 | | 14.1 | 124.6 | 75.4 | 10.6 | 60.9 | 0.0 | 51.0 | 36.0 | 2.8 | 4.1 | 28.3 | 15.0 | 1.5 | 0.0 | 4.0 | 0.0 | 2.5 |
2021-01-23 | A | 103 | San Francisco | W | 67 | 63 | | 59.8 | 16.0 | 8.4 | 6.7 | | 14.2 | 84.6 | 91.7 | 12.4 | 40.1 | 42.6 | 23.6 | 0.0 | 0.0 | 4.8 | 21.2 | 14.8 | 2.2 | 1.6 | 1.8 | 4.2 | 3.8 |
2021-02-13 | A | 115 | Pepperdine | L | 58 | 60 | | 50.5 | 10.7 | 2.0 | 5.9 | | 7.1 | 73.4 | 80.8 | 6.1 | 26.0 | 96.7 | 0.0 | 48.2 | 3.9 | 7.5 | 11.4 | 9.4 | 2.2 | 2.0 | 2.0 | 0.0 | 1.8 |
2021-02-18 | A | 1 | Gonzaga | L | 65 | 87 | | 42.0 | 8.6 | 0.0 | 4.8 | | 1.6 | 16.0 | 99.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 31.0 | 19.1 | 0.0 | 4.4 | 0.0 | 0.0 | 2.2 |
2021-02-22 | H | 115 | Pepperdine | W | 66 | 61 | | 43.0 | 15.5 | 4.7 | 14.0 | | 17.7 | 126.1 | 89.9 | 18.4 | 50.0 | 46.0 | 38.8 | 0.0 | 0.0 | 8.8 | 19.1 | 13.6 | 2.3 | 0.0 | 2.4 | 0.0 | 3.3 |
2021-02-25 | H | 140 | Pacific | W | 58 | 46 | | 46.6 | 5.7 | 0.0 | 4.3 | | 13.2 | 180.3 | 69.2 | 10.8 | 74.1 | 0.0 | 45.9 | 83.3 | 3.8 | 5.3 | 21.4 | 14.3 | 0.0 | 0.0 | 2.4 | 0.0 | 1.1 |
2021-02-27 | A | 19 | BYU | L | 51 | 65 | | 37.4 | 9.7 | 2.7 | 5.4 | | 7.0 | 123.1 | 91.9 | 14.7 | 93.9 | 117.4 | 52.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.0 | 0.0 | 4.9 |
2021-03-06 | N | 118 | Loyola Marymount | W | 52 | 47 | | 44.6 | 4.1 | 0.0 | 4.5 | | 4.7 | 66.3 | 78.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 14.8 | 10.3 | 4.4 | 0.0 | 2.0 | 2.3 | 4.9 |
2021-03-08 | N | 1 | Gonzaga | L | 55 | 78 | | 52.8 | 13.6 | 1.9 | 11.4 | | 13.1 | 88.8 | 86.8 | 10.7 | 38.7 | 110.1 | 17.7 | 0.0 | 0.0 | 11.9 | 12.8 | 12.4 | 0.0 | 1.8 | 2.0 | 2.9 | 0.0 |
2021-03-17 | N | 86 | Western Kentucky | L | 67 | 69 | | 29.5 | 9.3 | 0.0 | 3.4 | | 10.4 | 142.5 | 111.6 | 17.8 | 155.5 | 0.0 | 92.3 | 283.6 | 9.4 | 0.0 | 13.0 | 7.4 | 0.0 | 3.3 | 0.0 | 0.0 | 3.3 |