(74) Drake - Game by Game Log
Raw (Unadjusted) Offense
Date | | | Opponent | | PF | PA | | Mins | Pos | 2PM-2PA | 3PM-3PA | FTM-FTA | ORB | AST | TO | | Tempo/40 | OE | eFG % | SR 2% | 2P % | SR 3% | 3P % | SR FT% | FT % | FTR | ORB % | AST % | TO % | oFOUL % | GScore |
---|
2020-11-25 | A | 170 | Kansas St. | W | 80 | 70 | | 40 | 64.5 | 22-37 | 7-23 | 15-18 | 12 | 17 | 8 | | 64.5 | 1.240 | 54.2 | 57.3 | 59.5 | 35.6 | 30.4 | 27.9 | 83.3 | 30.0 | 36.4 | 26.3 | 12.4 | 13.2 | 15.5 |
2020-11-27 | N | 177 | South Dakota | W | 69 | 53 | | 40 | 64.4 | 20-45 | 7-17 | 8-13 | 13 | 17 | 10 | | 64.4 | 1.072 | 49.2 | 69.9 | 44.4 | 26.4 | 41.2 | 20.2 | 61.5 | 21.0 | 34.2 | 26.4 | 15.5 | 10.1 | 24.9 |
2020-12-03 | H | 313 | Nebraska Omaha | W | 87 | 66 | | 40 | 73.5 | 27-49 | 8-15 | 9-13 | 9 | 17 | 14 | | 73.5 | 1.184 | 60.9 | 66.7 | 55.1 | 20.4 | 53.3 | 17.7 | 69.2 | 20.3 | 29.0 | 23.1 | 19.1 | 9.5 | 28.6 |
2020-12-13 | H | 336 | Air Force | W | 81 | 53 | | 41 | 65.6 | 21-31 | 10-24 | 9-14 | 11 | 16 | 15 | | 63.6 | 1.235 | 65.5 | 47.3 | 67.7 | 36.6 | 41.7 | 21.3 | 64.3 | 25.5 | 42.3 | 24.4 | 22.9 | 9.1 | 42.7 |
2020-12-18 | A | 177 | South Dakota | W | 75 | 57 | | 40 | 70.5 | 17-33 | 7-18 | 20-29 | 8 | 8 | 14 | | 70.5 | 1.065 | 53.9 | 46.8 | 51.5 | 25.6 | 38.9 | 41.2 | 69.0 | 56.9 | 29.6 | 11.4 | 19.9 | 17.7 | 25.6 |
2020-12-20 | H | 346 | Chicago St. | W | 111 | 67 | | 40 | 75.0 | 34-48 | 12-28 | 7-11 | 18 | 25 | 11 | | 75.0 | 1.481 | 68.4 | 64.0 | 70.8 | 37.4 | 42.9 | 14.7 | 63.6 | 14.5 | 52.9 | 33.4 | 14.7 | 8.0 | 58.7 |
2020-12-22 | H | 308 | North Dakota | W | 88 | 55 | | 40 | 70.3 | 29-54 | 8-13 | 6-10 | 14 | 15 | 13 | | 70.3 | 1.251 | 61.2 | 76.8 | 53.7 | 18.5 | 61.5 | 14.2 | 60.0 | 14.9 | 42.4 | 21.3 | 18.5 | 6.4 | 46.9 |
2020-12-27 | A | 121 | Indiana St. | W | 81 | 63 | | 40 | 68.4 | 24-43 | 9-18 | 6-9 | 9 | 16 | 13 | | 68.4 | 1.185 | 61.5 | 62.9 | 55.8 | 26.3 | 50.0 | 13.2 | 66.7 | 14.8 | 29.0 | 23.4 | 19.0 | 9.5 | 26.3 |
2020-12-28 | A | 121 | Indiana St. | W | 73 | 66 | | 40 | 66.0 | 21-37 | 4-16 | 19-28 | 12 | 11 | 12 | | 66.0 | 1.106 | 50.9 | 56.1 | 56.8 | 24.2 | 25.0 | 42.4 | 67.9 | 52.8 | 35.3 | 16.7 | 18.2 | 18.2 | 10.6 |
2021-01-03 | H | 220 | Southern Illinois | W | 73 | 55 | | 40 | 62.2 | 19-35 | 9-20 | 8-10 | 5 | 12 | 7 | | 62.2 | 1.173 | 59.1 | 56.2 | 54.3 | 32.1 | 45.0 | 16.1 | 80.0 | 18.2 | 18.5 | 19.3 | 11.2 | 5.6 | 28.9 |
2021-01-04 | H | 220 | Southern Illinois | W | 86 | 55 | | 40 | 65.9 | 25-42 | 9-15 | 9-10 | 12 | 13 | 17 | | 65.9 | 1.304 | 67.5 | 63.7 | 59.5 | 22.7 | 60.0 | 15.2 | 90.0 | 17.5 | 50.0 | 19.7 | 25.8 | 9.1 | 47.0 |
2021-01-26 | A | 100 | Missouri St. | W | 68 | 61 | | 40 | 72.8 | 21-54 | 4-14 | 14-21 | 9 | 6 | 5 | | 72.8 | 0.934 | 39.7 | 74.2 | 38.9 | 19.2 | 28.6 | 28.8 | 66.7 | 30.9 | 19.1 | 8.2 | 6.9 | 11.0 | 9.6 |
2021-01-27 | A | 100 | Missouri St. | W | 78 | 73 | | 40 | 70.2 | 28-52 | 4-15 | 10-13 | 14 | 10 | 10 | | 70.2 | 1.111 | 50.7 | 74.1 | 53.8 | 21.4 | 26.7 | 18.5 | 76.9 | 19.4 | 37.8 | 14.2 | 14.2 | 10.7 | 7.1 |
2021-01-31 | H | 237 | Illinois St. | W | 78 | 76 | | 45 | 77.6 | 29-46 | 4-30 | 8-10 | 16 | 14 | 13 | | 69.0 | 1.005 | 46.1 | 59.3 | 63.0 | 38.6 | 13.3 | 12.9 | 80.0 | 13.2 | 37.2 | 18.0 | 16.7 | 9.7 | 2.6 |
2021-02-01 | H | 237 | Illinois St. | W | 95 | 60 | | 40 | 68.9 | 22-37 | 13-31 | 12-14 | 12 | 25 | 7 | | 68.9 | 1.378 | 61.0 | 53.7 | 59.5 | 45.0 | 41.9 | 20.3 | 85.7 | 20.6 | 36.4 | 36.3 | 10.2 | 8.7 | 50.8 |
2021-02-06 | A | 213 | Valparaiso | W | 80 | 77 | | 40 | 68.2 | 28-49 | 5-13 | 9-16 | 13 | 13 | 11 | | 68.1 | 1.174 | 57.3 | 71.9 | 57.1 | 19.1 | 38.5 | 23.5 | 56.3 | 25.8 | 39.4 | 19.1 | 16.1 | 12.5 | 4.4 |
2021-02-07 | A | 213 | Valparaiso | L | 57 | 74 | | 40 | 73.4 | 21-48 | 2-15 | 9-17 | 11 | 10 | 14 | | 73.4 | 0.776 | 38.1 | 65.4 | 43.8 | 20.4 | 13.3 | 23.2 | 52.9 | 27.0 | 24.4 | 13.6 | 19.1 | 8.9 | -23.2 |
2021-02-10 | H | 158 | Northern Iowa | W | 80 | 59 | | 40 | 68.2 | 24-47 | 6-16 | 14-16 | 12 | 14 | 11 | | 68.2 | 1.174 | 52.4 | 69.0 | 51.1 | 23.5 | 37.5 | 23.5 | 87.5 | 25.4 | 36.4 | 20.5 | 16.1 | 11.0 | 30.8 |
2021-02-13 | H | 9 | Loyola Chicago | L | 54 | 81 | | 40 | 60.6 | 18-39 | 3-13 | 9-11 | 7 | 7 | 8 | | 60.5 | 0.892 | 43.3 | 64.4 | 46.2 | 21.5 | 23.1 | 18.2 | 81.8 | 21.2 | 21.9 | 11.6 | 13.2 | 13.2 | -44.6 |
2021-02-14 | H | 9 | Loyola Chicago | W | 51 | 50 | | 45 | 63.7 | 16-38 | 3-19 | 10-14 | 8 | 5 | 8 | | 56.6 | 0.801 | 36.0 | 59.7 | 42.1 | 29.8 | 15.8 | 22.0 | 71.4 | 24.6 | 21.1 | 7.8 | 12.6 | 12.6 | 1.6 |
2021-02-17 | A | 158 | Northern Iowa | W | 77 | 69 | | 40 | 61.8 | 21-35 | 9-25 | 8-13 | 10 | 19 | 5 | | 61.8 | 1.247 | 57.5 | 56.7 | 60.0 | 40.5 | 36.0 | 21.1 | 61.5 | 21.7 | 30.3 | 30.8 | 8.1 | 12.1 | 13.0 |
2021-02-21 | H | 230 | Evansville | W | 85 | 71 | | 40 | 60.8 | 23-31 | 11-21 | 6-10 | 4 | 16 | 8 | | 60.8 | 1.399 | 76.0 | 51.0 | 74.2 | 34.6 | 52.4 | 16.5 | 60.0 | 19.2 | 21.1 | 26.3 | 13.2 | 4.9 | 23.0 |
2021-02-22 | H | 230 | Evansville | W | 74 | 63 | | 40 | 60.1 | 17-29 | 8-18 | 16-20 | 8 | 10 | 12 | | 60.1 | 1.231 | 61.7 | 48.2 | 58.6 | 29.9 | 44.4 | 33.3 | 80.0 | 42.6 | 33.3 | 16.6 | 20.0 | 11.6 | 18.3 |
2021-02-26 | A | 176 | Bradley | W | 80 | 71 | | 40 | 63.7 | 17-33 | 12-22 | 10-19 | 7 | 18 | 6 | | 63.7 | 1.257 | 63.6 | 51.8 | 51.5 | 34.6 | 54.5 | 29.9 | 52.6 | 34.5 | 22.6 | 28.3 | 9.4 | 11.8 | 14.1 |
2021-02-27 | A | 176 | Bradley | L | 61 | 67 | | 40 | 63.3 | 19-33 | 2-17 | 17-22 | 9 | 6 | 12 | | 63.3 | 0.964 | 44.0 | 52.1 | 57.6 | 26.9 | 11.8 | 34.8 | 77.3 | 44.0 | 28.1 | 9.5 | 19.0 | 13.4 | -9.5 |
2021-03-06 | N | 100 | Missouri St. | W | 71 | 69 | | 40 | 63.9 | 25-49 | 3-16 | 12-15 | 10 | 7 | 2 | | 63.9 | 1.111 | 45.4 | 76.7 | 51.0 | 25.0 | 18.8 | 23.5 | 80.0 | 23.1 | 26.3 | 11.0 | 3.1 | 10.2 | 3.1 |
2021-03-07 | N | 9 | Loyola Chicago | L | 65 | 75 | | 40 | 60.4 | 17-39 | 7-16 | 10-12 | 8 | 11 | 8 | | 60.4 | 1.076 | 50.0 | 64.6 | 43.6 | 26.5 | 43.8 | 19.9 | 83.3 | 21.8 | 25.0 | 18.2 | 13.2 | 12.4 | -16.6 |
2021-03-18 | N | 64 | Wichita St. | W | 53 | 52 | | 40 | 61.6 | 13-34 | 7-19 | 6-10 | 11 | 13 | 13 | | 61.6 | 0.860 | 44.3 | 55.2 | 38.2 | 30.8 | 36.8 | 16.2 | 60.0 | 18.9 | 31.4 | 21.1 | 21.1 | 10.6 | 1.6 |
2021-03-20 | N | 6 | USC | L | 56 | 72 | | 40 | 64.7 | 13-45 | 7-23 | 9-11 | 17 | 11 | 8 | | 64.7 | 0.866 | 34.6 | 69.6 | 28.9 | 35.6 | 30.4 | 17.0 | 81.8 | 16.2 | 39.5 | 17.0 | 12.4 | 7.7 | -24.7 |
Raw (Unadjusted) Defense
Date | | | Opponent | | PF | PA | | Mins | Pos | o2PM-2PA | o3PM-3PA | oFTM-FTA | DRB | oAST | oTO | STL | BLK | FOUL | | Tempo/40 | DE | oeFG % | oSR 2% | o2P % | oSR 3% | o3P % | oSR FT% | oFTR | DRB % | TRB % | oAST % | oTO % | STL % | BLK % | FOUL % |
---|
2020-11-25 | A | 170 | Kansas St. | W | 80 | 70 | | 40 | 64.5 | 17-34 | 8-22 | 12-20 | 20 | 12 | 14 | 9 | 4 | 15 | | 64.5 | 1.085 | 51.8 | 52.7 | 50.0 | 34.1 | 36.4 | 31.0 | 35.7 | 57.1 | 47.1 | 18.6 | 21.7 | 13.9 | 6.2 | 11.6 |
2020-11-27 | N | 177 | South Dakota | W | 69 | 53 | | 40 | 64.4 | 17-37 | 2-14 | 13-18 | 29 | 8 | 12 | 8 | 3 | 18 | | 64.4 | 0.823 | 39.2 | 57.5 | 45.9 | 21.8 | 14.3 | 28.0 | 35.3 | 78.4 | 56.0 | 12.4 | 18.6 | 12.4 | 4.7 | 14.0 |
2020-12-03 | H | 313 | Nebraska Omaha | W | 87 | 66 | | 40 | 73.5 | 14-39 | 6-19 | 20-29 | 31 | 10 | 14 | 5 | 2 | 23 | | 73.5 | 0.898 | 39.7 | 53.1 | 35.9 | 25.9 | 31.6 | 39.5 | 50.0 | 68.9 | 52.6 | 13.6 | 19.1 | 6.8 | 2.7 | 15.7 |
2020-12-13 | H | 336 | Air Force | W | 81 | 53 | | 41 | 65.6 | 13-31 | 4-18 | 15-20 | 29 | 5 | 12 | 7 | 2 | 19 | | 63.6 | 0.808 | 38.8 | 47.3 | 41.9 | 27.4 | 22.2 | 30.5 | 40.8 | 85.3 | 66.7 | 7.6 | 18.3 | 10.7 | 3.0 | 14.5 |
2020-12-18 | A | 177 | South Dakota | W | 75 | 57 | | 40 | 70.5 | 17-34 | 4-15 | 11-15 | 26 | 14 | 18 | 8 | 2 | 20 | | 70.5 | 0.809 | 46.9 | 48.3 | 50.0 | 21.3 | 26.7 | 21.3 | 30.6 | 86.7 | 59.6 | 19.9 | 25.6 | 11.4 | 2.8 | 14.2 |
2020-12-20 | H | 346 | Chicago St. | W | 111 | 67 | | 40 | 75.0 | 19-35 | 7-25 | 8-12 | 29 | 11 | 16 | 7 | 3 | 13 | | 75.0 | 0.894 | 49.2 | 46.7 | 54.3 | 33.4 | 28.0 | 16.0 | 20.0 | 82.9 | 68.1 | 14.7 | 21.3 | 9.3 | 4.0 | 8.7 |
2020-12-22 | H | 308 | North Dakota | W | 88 | 55 | | 40 | 70.3 | 13-28 | 3-18 | 20-23 | 23 | 8 | 21 | 15 | 2 | 19 | | 70.3 | 0.782 | 38.0 | 39.8 | 46.4 | 25.6 | 16.7 | 32.7 | 50.0 | 74.2 | 57.8 | 11.4 | 29.9 | 21.3 | 2.8 | 13.5 |
2020-12-27 | A | 121 | Indiana St. | W | 81 | 63 | | 40 | 68.4 | 12-28 | 7-21 | 18-22 | 28 | 7 | 12 | 4 | 0 | 19 | | 68.4 | 0.922 | 45.9 | 41.0 | 42.9 | 30.7 | 33.3 | 32.2 | 44.9 | 87.5 | 58.7 | 10.2 | 17.6 | 5.9 | 0.0 | 13.9 |
2020-12-28 | A | 121 | Indiana St. | W | 73 | 66 | | 40 | 66.0 | 19-39 | 6-11 | 10-12 | 19 | 8 | 17 | 8 | 0 | 18 | | 66.0 | 1.000 | 56.0 | 59.1 | 48.7 | 16.7 | 54.5 | 18.2 | 24.0 | 73.1 | 51.7 | 12.1 | 25.8 | 12.1 | 0.0 | 13.6 |
2021-01-03 | H | 220 | Southern Illinois | W | 73 | 55 | | 40 | 62.2 | 14-35 | 6-14 | 9-12 | 25 | 8 | 12 | 8 | 4 | 12 | | 62.2 | 0.884 | 46.9 | 56.2 | 40.0 | 22.5 | 42.9 | 19.3 | 24.5 | 86.2 | 53.6 | 12.9 | 19.3 | 12.9 | 6.4 | 9.6 |
2021-01-04 | H | 220 | Southern Illinois | W | 86 | 55 | | 40 | 65.9 | 12-27 | 7-25 | 10-15 | 26 | 10 | 14 | 8 | 5 | 14 | | 65.9 | 0.834 | 43.3 | 40.9 | 44.4 | 37.9 | 28.0 | 22.7 | 28.8 | 76.5 | 65.5 | 15.2 | 21.2 | 12.1 | 7.6 | 10.6 |
2021-01-26 | A | 100 | Missouri St. | W | 68 | 61 | | 40 | 72.8 | 22-43 | 2-16 | 11-14 | 27 | 9 | 16 | 8 | 4 | 16 | | 72.8 | 0.838 | 42.4 | 59.1 | 51.2 | 22.0 | 12.5 | 19.2 | 23.7 | 73.0 | 42.9 | 12.4 | 22.0 | 11.0 | 5.5 | 11.0 |
2021-01-27 | A | 100 | Missouri St. | W | 78 | 73 | | 40 | 70.2 | 15-38 | 5-18 | 28-32 | 28 | 7 | 10 | 3 | 1 | 22 | | 70.2 | 1.040 | 40.2 | 54.1 | 39.5 | 25.6 | 27.8 | 45.6 | 57.1 | 73.7 | 56.0 | 10.0 | 14.2 | 4.3 | 1.4 | 15.7 |
2021-01-31 | H | 237 | Illinois St. | W | 78 | 76 | | 45 | 77.6 | 17-38 | 9-21 | 15-20 | 25 | 11 | 18 | 11 | 1 | 17 | | 69.0 | 0.979 | 51.7 | 49.0 | 44.7 | 27.1 | 42.9 | 25.8 | 33.9 | 73.5 | 53.2 | 14.2 | 23.2 | 14.2 | 1.3 | 11.0 |
2021-02-01 | H | 237 | Illinois St. | W | 95 | 60 | | 40 | 68.9 | 18-33 | 6-27 | 6-11 | 27 | 11 | 15 | 12 | 4 | 14 | | 68.9 | 0.870 | 45.0 | 47.9 | 54.5 | 39.2 | 22.2 | 16.0 | 18.3 | 69.2 | 54.2 | 16.0 | 21.8 | 17.4 | 5.8 | 10.2 |
2021-02-06 | A | 213 | Valparaiso | W | 80 | 77 | | 40 | 68.2 | 17-36 | 12-29 | 7-12 | 34 | 19 | 5 | 2 | 3 | 15 | | 68.1 | 1.130 | 53.8 | 52.8 | 47.2 | 42.6 | 41.4 | 17.6 | 18.5 | 82.9 | 63.5 | 27.9 | 7.3 | 2.9 | 4.4 | 11.0 |
2021-02-07 | A | 213 | Valparaiso | L | 57 | 74 | | 40 | 73.4 | 19-36 | 4-15 | 24-29 | 29 | 13 | 11 | 5 | 4 | 22 | | 73.4 | 1.008 | 49.0 | 49.0 | 52.8 | 20.4 | 26.7 | 39.5 | 56.9 | 90.6 | 51.9 | 17.7 | 15.0 | 6.8 | 5.4 | 15.0 |
2021-02-10 | H | 158 | Northern Iowa | W | 80 | 59 | | 40 | 68.2 | 18-36 | 5-20 | 8-12 | 30 | 12 | 10 | 6 | 4 | 15 | | 68.2 | 0.866 | 45.5 | 52.8 | 50.0 | 29.3 | 25.0 | 17.6 | 21.4 | 85.7 | 61.8 | 17.6 | 14.7 | 8.8 | 5.9 | 11.0 |
2021-02-13 | H | 9 | Loyola Chicago | L | 54 | 81 | | 40 | 60.6 | 25-36 | 5-11 | 16-25 | 15 | 14 | 11 | 6 | 3 | 22 | | 60.5 | 1.338 | 69.1 | 59.5 | 69.4 | 18.2 | 45.5 | 41.3 | 53.2 | 68.2 | 40.7 | 23.1 | 18.2 | 9.9 | 5.0 | 18.2 |
2021-02-14 | H | 9 | Loyola Chicago | W | 51 | 50 | | 45 | 63.7 | 16-38 | 4-19 | 6-10 | 21 | 8 | 19 | 11 | 5 | 12 | | 56.6 | 0.785 | 38.6 | 59.7 | 42.1 | 29.8 | 21.1 | 15.7 | 17.5 | 55.3 | 38.2 | 12.6 | 29.8 | 17.3 | 7.8 | 9.4 |
2021-02-17 | A | 158 | Northern Iowa | W | 77 | 69 | | 40 | 61.8 | 22-37 | 7-29 | 4-7 | 24 | 18 | 8 | 6 | 2 | 13 | | 61.8 | 1.117 | 49.2 | 59.9 | 59.5 | 47.0 | 24.1 | 11.3 | 10.6 | 61.5 | 47.2 | 29.1 | 13.0 | 9.7 | 3.2 | 10.5 |
2021-02-21 | H | 230 | Evansville | W | 85 | 71 | | 40 | 60.8 | 25-37 | 5-21 | 6-8 | 19 | 6 | 8 | 6 | 2 | 11 | | 60.8 | 1.168 | 56.0 | 60.9 | 67.6 | 34.6 | 23.8 | 13.2 | 13.8 | 67.9 | 48.9 | 9.9 | 13.2 | 9.9 | 3.3 | 9.0 |
2021-02-22 | H | 230 | Evansville | W | 74 | 63 | | 40 | 60.1 | 14-30 | 9-23 | 8-10 | 27 | 7 | 6 | 1 | 8 | 12 | | 60.1 | 1.048 | 51.9 | 49.9 | 46.7 | 38.3 | 39.1 | 16.6 | 18.9 | 87.1 | 63.6 | 11.6 | 10.0 | 1.7 | 13.3 | 10.0 |
2021-02-26 | A | 176 | Bradley | W | 80 | 71 | | 40 | 63.7 | 21-35 | 8-26 | 5-9 | 25 | 10 | 9 | 4 | 2 | 9 | | 63.7 | 1.115 | 54.1 | 55.0 | 60.0 | 40.8 | 30.8 | 14.1 | 14.8 | 71.4 | 48.5 | 15.7 | 14.1 | 6.3 | 3.1 | 7.1 |
2021-02-27 | A | 176 | Bradley | L | 61 | 67 | | 40 | 63.3 | 18-35 | 6-22 | 13-15 | 25 | 14 | 9 | 6 | 3 | 17 | | 63.3 | 1.059 | 47.4 | 55.3 | 51.4 | 34.8 | 27.3 | 23.7 | 26.3 | 71.4 | 50.7 | 22.1 | 14.2 | 9.5 | 4.7 | 13.4 |
2021-03-06 | N | 100 | Missouri St. | W | 71 | 69 | | 40 | 63.9 | 21-45 | 6-14 | 9-12 | 22 | 12 | 9 | 5 | 2 | 8 | | 63.9 | 1.080 | 50.8 | 70.4 | 46.7 | 21.9 | 42.9 | 18.8 | 20.3 | 68.8 | 45.7 | 18.8 | 14.1 | 7.8 | 3.1 | 6.3 |
2021-03-07 | N | 9 | Loyola Chicago | L | 65 | 75 | | 40 | 60.4 | 16-27 | 10-17 | 13-15 | 15 | 19 | 13 | 6 | 0 | 14 | | 60.4 | 1.241 | 70.5 | 44.7 | 59.3 | 28.1 | 58.8 | 24.8 | 34.1 | 78.9 | 45.1 | 31.5 | 21.5 | 9.9 | 0.0 | 11.6 |
2021-03-18 | N | 64 | Wichita St. | W | 53 | 52 | | 40 | 61.6 | 16-38 | 3-18 | 11-22 | 27 | 7 | 8 | 4 | 5 | 16 | | 61.6 | 0.844 | 36.6 | 61.7 | 42.1 | 29.2 | 16.7 | 35.7 | 39.3 | 71.1 | 52.1 | 11.4 | 13.0 | 6.5 | 8.1 | 13.0 |
2021-03-20 | N | 6 | USC | L | 56 | 72 | | 40 | 64.7 | 23-40 | 6-18 | 8-15 | 22 | 20 | 9 | 5 | 1 | 17 | | 64.7 | 1.113 | 55.2 | 61.8 | 57.5 | 27.8 | 33.3 | 23.2 | 25.9 | 71.0 | 52.7 | 30.9 | 13.9 | 7.7 | 1.5 | 13.1 |
Adjusted Game Statistics
Statistics Shaded by National Percentile Rank
| Adjusted Offense | | Adjusted Rebounding | | Adjusted Defense |
---|
Date | | | Opponent | | PF | PA | | GScore | | Tempo | SR2 % | SR3 % | OE | eFG % | 2P % | 3P % | SR FT% | FTR | AST % | TO % | oFOUL % | | ORB % | DRB % | TRB % | | oSR2 % | oSR3 % | DE | deFG % | o2P % | o3P % | oSRFT % | oFTR | oAST % | oTO % | STL % | BLK % | FOUL % | 2020-11-25 | A | 170 | Kansas St. | W | 80 | 70 | | 16.3 | | 67.1 | 57.3 | 35.6 | 1.3 | 53.9 | 59.2 | 30.8 | 28.9 | 29.4 | 27.0 | 11.2 | 12.9 | | 40.4 | 59.0 | 49.1 | | 52.7 | 34.1 | 1.117 | 52.8 | 48.1 | 39.7 | 33.8 | 38.7 | 15.4 | 20.3 | 12.3 | 7.1 | 12.7 |
2020-11-27 | N | 177 | South Dakota | W | 69 | 53 | | 22.1 | | 65.3 | 69.9 | 26.4 | 1.0 | 49.3 | 45.5 | 38.9 | 17.9 | 18.7 | 30.0 | 19.2 | 9.4 | | 36.3 | 73.8 | 55.6 | | 57.5 | 21.8 | 0.798 | 38.1 | 46.3 | 13.1 | 27.0 | 33.2 | 11.3 | 20.8 | 14.8 | 5.9 | 13.3 |
2020-12-03 | H | 313 | Nebraska Omaha | W | 87 | 66 | | 8.7 | | 68.8 | 66.7 | 20.4 | 1.1 | 56.8 | 52.7 | 46.7 | 17.5 | 19.8 | 21.3 | 21.9 | 9.1 | | 29.2 | 65.1 | 49.4 | | 53.1 | 25.9 | 1.011 | 44.7 | 41.7 | 34.4 | 46.5 | 60.9 | 19.1 | 20.2 | 6.7 | 2.4 | 17.1 |
2020-12-13 | H | 336 | Air Force | W | 81 | 53 | | 18.5 | | 68.1 | 47.3 | 36.6 | 1.1 | 55.3 | 54.5 | 39.2 | 20.3 | 23.1 | 18.8 | 20.0 | 8.8 | | 33.2 | 73.3 | 55.1 | | 47.3 | 27.4 | 0.905 | 38.3 | 39.5 | 23.9 | 36.2 | 43.8 | 7.9 | 15.3 | 10.4 | 3.7 | 14.3 |
2020-12-18 | A | 177 | South Dakota | W | 75 | 57 | | 26.3 | | 68.3 | 46.8 | 25.6 | 1.0 | 55.1 | 54.0 | 37.0 | 38.0 | 53.2 | 13.7 | 24.4 | 17.0 | | 31.9 | 82.1 | 60.1 | | 48.3 | 21.3 | 0.769 | 44.7 | 49.2 | 24.3 | 19.8 | 27.4 | 17.0 | 28.7 | 13.7 | 4.1 | 13.1 |
2020-12-20 | H | 346 | Chicago St. | W | 111 | 67 | | 6.1 | | 69.8 | 64.0 | 37.4 | 1.2 | 58.3 | 59.6 | 39.3 | 12.2 | 12.0 | 24.7 | 16.6 | 6.7 | | 39.3 | 72.1 | 55.6 | | 46.7 | 33.4 | 1.164 | 60.0 | 61.6 | 38.8 | 20.0 | 23.7 | 20.2 | 18.4 | 9.6 | 4.0 | 10.2 |
2020-12-22 | H | 308 | North Dakota | W | 88 | 55 | | 29.3 | | 69.1 | 76.8 | 18.5 | 1.1 | 56.8 | 50.3 | 56.4 | 14.1 | 14.8 | 20.1 | 20.3 | 6.5 | | 39.0 | 70.6 | 53.2 | | 39.8 | 25.6 | 0.851 | 40.6 | 49.2 | 18.0 | 33.7 | 49.8 | 12.8 | 27.8 | 18.4 | 2.2 | 13.7 |
Top 100 Rank | | | | | 53 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2020-12-27 | A | 121 | Indiana St. | W | 81 | 63 | | 34.2 | | 68.5 | 62.9 | 26.3 | 1.3 | 63.6 | 56.5 | 51.8 | 14.2 | 15.6 | 25.5 | 16.4 | 10.2 | | 27.5 | 88.2 | 58.9 | | 41.0 | 30.7 | 0.914 | 46.6 | 43.7 | 32.2 | 26.7 | 35.5 | 11.1 | 17.7 | 6.5 | 0.0 | 12.4 |
2020-12-28 | A | 121 | Indiana St. | W | 73 | 66 | | 18.0 | | 67.4 | 56.1 | 24.2 | 1.2 | 52.7 | 57.5 | 25.9 | 45.8 | 55.8 | 18.1 | 15.7 | 19.4 | | 33.4 | 73.7 | 51.8 | | 59.1 | 16.7 | 0.992 | 56.8 | 49.7 | 52.8 | 15.1 | 19.0 | 13.2 | 26.0 | 13.5 | 0.0 | 12.2 |
Top 100 Rank | | | | | | | | | | | | | | | 46 | | | | | | | | | | | | | | | | | | |
2021-01-03 | H | 220 | Southern Illinois | W | 73 | 55 | | 19.3 | | 65.7 | 56.2 | 32.1 | 1.1 | 55.8 | 50.3 | 44.0 | 18.8 | 21.0 | 16.0 | 11.1 | 6.1 | | 18.5 | 76.6 | 49.0 | | 56.2 | 22.5 | 0.939 | 46.5 | 41.0 | 39.7 | 22.3 | 27.1 | 12.4 | 19.3 | 11.2 | 5.0 | 10.5 |
2021-01-04 | H | 220 | Southern Illinois | W | 86 | 55 | | 37.2 | | 67.6 | 63.7 | 22.7 | 1.3 | 63.8 | 55.2 | 58.6 | 17.8 | 20.2 | 16.4 | 25.5 | 9.9 | | 49.9 | 68.0 | 59.9 | | 40.9 | 37.9 | 0.886 | 42.9 | 45.6 | 25.9 | 26.3 | 31.9 | 14.6 | 21.3 | 10.6 | 6.0 | 11.6 |
Top 100 Rank | | | | | | | | | | | | | | | | | 89 | | | | | | | | | | | | | | | | |
2021-01-26 | A | 100 | Missouri St. | W | 68 | 61 | | 19.0 | | 69.5 | 74.2 | 19.2 | 1.0 | 43.2 | 43.7 | 30.1 | 29.1 | 32.6 | 11.1 | 9.0 | 11.5 | | 22.6 | 71.1 | 46.0 | | 59.1 | 22.0 | 0.789 | 39.2 | 45.3 | 12.6 | 18.6 | 21.9 | 11.5 | 23.0 | 12.2 | 7.1 | 11.0 |
2021-01-27 | A | 100 | Missouri St. | W | 78 | 73 | | 18.6 | | 68.3 | 74.1 | 21.4 | 1.2 | 55.2 | 60.4 | 28.1 | 18.7 | 20.5 | 19.2 | 18.8 | 11.2 | | 44.6 | 71.8 | 60.1 | | 54.1 | 25.6 | 0.979 | 37.2 | 34.9 | 28.0 | 44.2 | 52.7 | 9.3 | 14.9 | 4.7 | 1.8 | 15.7 |
2021-01-31 | H | 237 | Illinois St. | W | 78 | 76 | | -8.6 | | 67.7 | 59.3 | 38.6 | 1.0 | 45.4 | 58.4 | 14.4 | 13.6 | 14.2 | 15.0 | 19.0 | 9.7 | | 34.9 | 70.5 | 51.0 | | 49.0 | 27.1 | 1.048 | 53.1 | 45.5 | 42.5 | 34.8 | 46.6 | 15.8 | 21.8 | 12.4 | 1.3 | 13.9 |
2021-02-01 | H | 237 | Illinois St. | W | 95 | 60 | | 38.8 | | 67.6 | 53.7 | 45.0 | 1.3 | 60.1 | 55.0 | 45.4 | 21.5 | 22.3 | 30.1 | 11.5 | 8.7 | | 34.2 | 66.4 | 51.9 | | 47.9 | 39.2 | 0.932 | 46.2 | 55.5 | 22.0 | 21.6 | 25.2 | 17.7 | 20.5 | 15.2 | 5.9 | 12.9 |
