(187) Louisiana - Game by Game Log
Raw (Unadjusted) Offense
Date | | | Opponent | | PF | PA | | Mins | Pos | 2PM-2PA | 3PM-3PA | FTM-FTA | ORB | AST | TO | | Tempo/40 | OE | eFG % | SR 2% | 2P % | SR 3% | 3P % | SR FT% | FT % | FTR | ORB % | AST % | TO % | oFOUL % | GScore |
---|
2020-11-28 | N | 2 | Baylor | L | 82 | 112 | | 40 | 81.4 | 26-42 | 6-19 | 12-16 | 6 | 12 | 19 | | 81.4 | 1.008 | 57.4 | 51.6 | 61.9 | 23.3 | 31.6 | 19.7 | 75.0 | 26.2 | 18.8 | 14.7 | 23.3 | 9.2 | -36.9 |
2020-12-02 | A | 286 | New Orleans | W | 66 | 63 | | 40 | 76.9 | 20-37 | 4-24 | 14-20 | 10 | 13 | 17 | | 76.9 | 0.858 | 42.6 | 48.1 | 54.1 | 31.2 | 16.7 | 26.0 | 70.0 | 32.8 | 25.0 | 16.9 | 22.1 | 14.3 | 3.9 |
2020-12-12 | H | 56 | Louisiana Tech | W | 61 | 56 | | 40 | 74.1 | 16-39 | 6-25 | 11-15 | 14 | 7 | 17 | | 74.1 | 0.823 | 39.1 | 52.6 | 41.0 | 33.7 | 24.0 | 20.2 | 73.3 | 23.4 | 33.3 | 9.4 | 22.9 | 10.1 | 6.7 |
2020-12-15 | H | 286 | New Orleans | W | 73 | 63 | | 40 | 78.8 | 25-45 | 3-16 | 14-20 | 11 | 15 | 20 | | 78.8 | 0.927 | 48.4 | 57.1 | 55.6 | 20.3 | 18.8 | 25.4 | 70.0 | 32.8 | 32.4 | 19.0 | 25.4 | 12.1 | 12.7 |
2020-12-19 | H | 322 | McNeese St. | W | 75 | 65 | | 40 | 76.9 | 21-38 | 7-18 | 12-24 | 7 | 16 | 17 | | 76.9 | 0.976 | 56.3 | 49.4 | 55.3 | 23.4 | 38.9 | 31.2 | 50.0 | 42.9 | 20.0 | 20.8 | 22.1 | 13.7 | 13.0 |
2021-01-01 | H | 141 | Texas St. | W | 83 | 77 | | 45 | 79.8 | 20-38 | 8-24 | 19-25 | 13 | 15 | 18 | | 70.9 | 1.040 | 51.6 | 47.6 | 52.6 | 30.1 | 33.3 | 31.3 | 76.0 | 40.3 | 38.2 | 18.8 | 22.6 | 14.4 | 7.5 |
2021-01-02 | H | 141 | Texas St. | L | 59 | 71 | | 40 | 65.4 | 12-31 | 6-21 | 17-17 | 9 | 8 | 16 | | 65.4 | 0.903 | 40.4 | 47.4 | 38.7 | 32.1 | 28.6 | 26.0 | 100.0 | 32.7 | 28.1 | 12.2 | 24.5 | 13.8 | -18.4 |
2021-01-08 | H | 231 | Little Rock | W | 66 | 64 | | 40 | 68.2 | 19-40 | 6-22 | 10-16 | 14 | 12 | 13 | | 68.2 | 0.968 | 45.2 | 58.7 | 47.5 | 32.3 | 27.3 | 23.5 | 62.5 | 25.8 | 35.9 | 17.6 | 19.1 | 11.0 | 2.9 |
2021-01-09 | H | 231 | Little Rock | L | 76 | 78 | | 45 | 74.0 | 21-43 | 8-19 | 10-12 | 8 | 13 | 14 | | 65.8 | 1.027 | 53.2 | 58.1 | 48.8 | 25.7 | 42.1 | 16.2 | 83.3 | 19.4 | 25.8 | 17.6 | 18.9 | 9.5 | -2.7 |
2021-01-15 | A | 225 | UT Arlington | L | 86 | 91 | | 40 | 78.6 | 24-53 | 9-22 | 11-21 | 17 | 15 | 10 | | 78.6 | 1.094 | 50.0 | 67.4 | 45.3 | 28.0 | 40.9 | 26.7 | 52.4 | 28.0 | 35.4 | 19.1 | 12.7 | 11.4 | -6.4 |
2021-01-16 | A | 225 | UT Arlington | W | 68 | 51 | | 40 | 71.4 | 15-43 | 9-15 | 11-18 | 12 | 16 | 16 | | 71.4 | 0.953 | 49.1 | 60.3 | 34.9 | 21.0 | 60.0 | 25.2 | 61.1 | 31.0 | 31.6 | 22.4 | 22.4 | 12.6 | 23.8 |
2021-01-22 | H | 224 | Arkansas St. | W | 81 | 68 | | 40 | 72.4 | 28-48 | 3-19 | 16-19 | 12 | 11 | 10 | | 72.4 | 1.119 | 48.5 | 66.3 | 58.3 | 26.3 | 15.8 | 26.3 | 84.2 | 28.4 | 33.3 | 15.2 | 13.8 | 13.1 | 18.0 |
2021-01-23 | H | 224 | Arkansas St. | W | 77 | 74 | | 40 | 70.6 | 18-40 | 11-16 | 8-13 | 9 | 18 | 17 | | 70.6 | 1.090 | 61.6 | 56.6 | 45.0 | 22.7 | 68.8 | 18.4 | 61.5 | 23.2 | 30.0 | 25.5 | 24.1 | 10.6 | 4.2 |
2021-01-29 | A | 141 | Texas St. | W | 62 | 60 | | 40 | 64.5 | 16-31 | 5-15 | 15-24 | 5 | 10 | 12 | | 64.5 | 0.961 | 51.1 | 48.1 | 51.6 | 23.3 | 33.3 | 37.2 | 62.5 | 52.2 | 16.7 | 15.5 | 18.6 | 16.3 | 3.1 |
2021-01-30 | A | 141 | Texas St. | W | 74 | 73 | | 40 | 60.0 | 17-32 | 11-17 | 7-8 | 6 | 10 | 13 | | 60.0 | 1.234 | 68.4 | 53.3 | 53.1 | 28.3 | 64.7 | 13.3 | 87.5 | 16.3 | 28.6 | 16.7 | 21.7 | 9.2 | 1.7 |
2021-02-05 | A | 224 | Arkansas St. | L | 87 | 95 | | 40 | 72.0 | 23-39 | 9-22 | 14-22 | 14 | 16 | 15 | | 72.0 | 1.209 | 59.8 | 54.2 | 59.0 | 30.6 | 40.9 | 30.6 | 63.6 | 36.1 | 42.4 | 22.2 | 20.8 | 11.1 | -11.1 |
2021-02-06 | A | 224 | Arkansas St. | L | 77 | 83 | | 40 | 72.0 | 20-42 | 7-20 | 16-18 | 13 | 9 | 15 | | 72.0 | 1.069 | 49.2 | 58.3 | 47.6 | 27.8 | 35.0 | 25.0 | 88.9 | 29.0 | 36.1 | 12.5 | 20.8 | 10.4 | -8.3 |
2021-02-11 | H | 285 | Louisiana Monroe | L | 66 | 72 | | 40 | 66.1 | 19-46 | 5-16 | 13-17 | 17 | 6 | 13 | | 66.1 | 0.998 | 42.7 | 69.6 | 41.3 | 24.2 | 31.3 | 25.7 | 76.5 | 27.4 | 43.6 | 9.1 | 19.7 | 13.6 | -9.1 |
2021-02-13 | A | 285 | Louisiana Monroe | W | 88 | 72 | | 40 | 70.9 | 16-31 | 14-22 | 14-16 | 9 | 17 | 18 | | 70.9 | 1.241 | 69.8 | 43.7 | 51.6 | 31.0 | 63.6 | 22.6 | 87.5 | 30.2 | 37.5 | 24.0 | 25.4 | 11.3 | 22.6 |
2021-02-22 | H | 225 | UT Arlington | W | 76 | 74 | | 40 | 68.1 | 17-40 | 6-16 | 24-32 | 15 | 12 | 12 | | 68.1 | 1.115 | 46.4 | 58.7 | 42.5 | 23.5 | 37.5 | 47.0 | 75.0 | 57.1 | 41.7 | 17.6 | 17.6 | 13.9 | 2.9 |
2021-02-26 | A | 231 | Little Rock | W | 66 | 61 | | 40 | 72.4 | 19-44 | 6-19 | 10-18 | 12 | 14 | 14 | | 72.4 | 0.912 | 44.4 | 60.8 | 43.2 | 26.3 | 31.6 | 24.9 | 55.6 | 28.6 | 29.3 | 19.4 | 19.4 | 10.4 | 6.9 |
2021-02-27 | A | 231 | Little Rock | L | 59 | 69 | | 40 | 70.3 | 14-37 | 6-23 | 13-22 | 12 | 9 | 11 | | 70.3 | 0.840 | 38.3 | 52.7 | 37.8 | 32.7 | 26.1 | 31.3 | 59.1 | 36.7 | 27.3 | 12.8 | 15.7 | 12.8 | -14.2 |
2021-03-06 | N | 207 | South Alabama | W | 79 | 68 | | 40 | 68.5 | 28-51 | 5-20 | 8-12 | 22 | 10 | 13 | | 68.5 | 1.154 | 50.0 | 74.5 | 54.9 | 29.2 | 25.0 | 17.5 | 66.7 | 16.9 | 55.0 | 14.6 | 19.0 | 8.0 | 16.1 |
2021-03-07 | N | 128 | Georgia St. | L | 73 | 84 | | 40 | 77.0 | 20-42 | 9-26 | 6-10 | 8 | 11 | 13 | | 77.0 | 0.948 | 49.3 | 54.5 | 47.6 | 33.8 | 34.6 | 13.0 | 60.0 | 14.7 | 20.0 | 14.3 | 16.9 | 5.2 | -14.3 |
Raw (Unadjusted) Defense
Date | | | Opponent | | PF | PA | | Mins | Pos | o2PM-2PA | o3PM-3PA | oFTM-FTA | DRB | oAST | oTO | STL | BLK | FOUL | | Tempo/40 | DE | oeFG % | oSR 2% | o2P % | oSR 3% | o3P % | oSR FT% | oFTR | DRB % | TRB % | oAST % | oTO % | STL % | BLK % | FOUL % |
---|
2020-11-28 | N | 2 | Baylor | L | 82 | 112 | | 40 | 81.4 | 30-53 | 15-27 | 7-13 | 23 | 25 | 10 | 5 | 3 | 15 | | 81.4 | 1.376 | 65.6 | 65.1 | 56.6 | 33.2 | 55.6 | 16.0 | 16.3 | 60.5 | 41.4 | 30.7 | 12.3 | 6.1 | 3.7 | 9.2 |
2020-12-02 | A | 286 | New Orleans | W | 66 | 63 | | 40 | 76.9 | 19-41 | 6-20 | 7-9 | 23 | 13 | 23 | 12 | 6 | 16 | | 76.9 | 0.819 | 45.9 | 53.3 | 46.3 | 26.0 | 30.0 | 11.7 | 14.8 | 65.7 | 44.0 | 16.9 | 29.9 | 15.6 | 7.8 | 10.4 |
2020-12-12 | H | 56 | Louisiana Tech | W | 61 | 56 | | 40 | 74.1 | 13-34 | 6-22 | 12-17 | 35 | 10 | 14 | 6 | 2 | 18 | | 74.1 | 0.756 | 39.3 | 45.9 | 38.2 | 29.7 | 27.3 | 22.9 | 30.4 | 89.7 | 60.5 | 13.5 | 18.9 | 8.1 | 2.7 | 12.1 |
2020-12-15 | H | 286 | New Orleans | W | 73 | 63 | | 40 | 78.8 | 19-42 | 4-13 | 13-19 | 27 | 12 | 21 | 10 | 9 | 20 | | 78.8 | 0.800 | 45.5 | 53.3 | 45.2 | 16.5 | 30.8 | 24.1 | 34.5 | 79.4 | 55.9 | 15.2 | 26.7 | 12.7 | 11.4 | 12.7 |
2020-12-19 | H | 322 | McNeese St. | W | 75 | 65 | | 40 | 76.9 | 21-48 | 2-15 | 17-26 | 39 | 8 | 9 | 3 | 9 | 24 | | 76.9 | 0.846 | 38.1 | 62.4 | 43.8 | 19.5 | 13.3 | 33.8 | 41.3 | 83.0 | 56.1 | 10.4 | 11.7 | 3.9 | 11.7 | 15.6 |
2021-01-01 | H | 141 | Texas St. | W | 83 | 77 | | 45 | 79.8 | 26-52 | 7-15 | 4-10 | 24 | 21 | 20 | 6 | 9 | 14 | | 70.9 | 0.965 | 54.5 | 65.2 | 50.0 | 18.8 | 46.7 | 12.5 | 14.9 | 68.6 | 53.6 | 26.3 | 25.1 | 7.5 | 11.3 | 8.8 |
2021-01-02 | H | 141 | Texas St. | L | 59 | 71 | | 40 | 65.4 | 21-32 | 6-13 | 11-14 | 13 | 20 | 18 | 8 | 2 | 18 | | 65.4 | 1.086 | 66.7 | 49.0 | 65.6 | 19.9 | 46.2 | 21.4 | 31.1 | 68.4 | 43.1 | 30.6 | 27.5 | 12.2 | 3.1 | 13.8 |
2021-01-08 | H | 231 | Little Rock | W | 66 | 64 | | 40 | 68.2 | 23-45 | 4-14 | 6-10 | 26 | 15 | 10 | 5 | 7 | 14 | | 68.2 | 0.939 | 49.2 | 66.0 | 51.1 | 20.5 | 28.6 | 14.7 | 16.9 | 81.3 | 56.3 | 22.0 | 14.7 | 7.3 | 10.3 | 10.3 |
2021-01-09 | H | 231 | Little Rock | L | 76 | 78 | | 45 | 74.0 | 25-47 | 2-16 | 22-30 | 27 | 8 | 9 | 3 | 7 | 23 | | 65.8 | 1.054 | 44.4 | 63.5 | 53.2 | 21.6 | 12.5 | 40.6 | 47.6 | 69.2 | 50.0 | 10.8 | 12.2 | 4.1 | 9.5 | 15.5 |
2021-01-15 | A | 225 | UT Arlington | L | 86 | 91 | | 40 | 78.6 | 17-41 | 11-23 | 24-28 | 27 | 15 | 13 | 7 | 5 | 18 | | 78.6 | 1.157 | 52.3 | 52.1 | 41.5 | 29.2 | 47.8 | 35.6 | 43.8 | 71.1 | 51.2 | 19.1 | 16.5 | 8.9 | 6.4 | 11.4 |
2021-01-16 | A | 225 | UT Arlington | W | 68 | 51 | | 40 | 71.4 | 14-41 | 4-27 | 11-13 | 39 | 10 | 10 | 8 | 3 | 14 | | 71.4 | 0.715 | 29.4 | 57.5 | 34.1 | 37.8 | 14.8 | 18.2 | 19.1 | 76.5 | 57.3 | 14.0 | 14.0 | 11.2 | 4.2 | 9.8 |
2021-01-22 | H | 224 | Arkansas St. | W | 81 | 68 | | 40 | 72.4 | 15-40 | 4-15 | 26-31 | 27 | 9 | 10 | 6 | 4 | 19 | | 72.4 | 0.940 | 38.2 | 55.3 | 37.5 | 20.7 | 26.7 | 42.8 | 56.4 | 75.0 | 54.2 | 12.4 | 13.8 | 8.3 | 5.5 | 13.1 |
2021-01-23 | H | 224 | Arkansas St. | W | 77 | 74 | | 40 | 70.6 | 23-54 | 5-10 | 13-17 | 23 | 12 | 14 | 7 | 4 | 17 | | 70.6 | 1.048 | 47.7 | 76.5 | 42.6 | 14.2 | 50.0 | 24.1 | 26.6 | 60.5 | 47.1 | 17.0 | 19.8 | 9.9 | 5.7 | 12.0 |
2021-01-29 | A | 141 | Texas St. | W | 62 | 60 | | 40 | 64.5 | 19-43 | 4-21 | 10-16 | 28 | 13 | 9 | 2 | 2 | 20 | | 64.5 | 0.930 | 39.1 | 66.7 | 44.2 | 32.6 | 19.0 | 24.8 | 25.0 | 63.6 | 44.6 | 20.2 | 14.0 | 3.1 | 3.1 | 15.5 |
2021-01-30 | A | 141 | Texas St. | W | 74 | 73 | | 40 | 60.0 | 23-50 | 5-11 | 12-13 | 20 | 13 | 7 | 4 | 3 | 15 | | 60.0 | 1.217 | 50.0 | 83.4 | 46.0 | 18.3 | 45.5 | 21.7 | 21.3 | 58.8 | 47.3 | 21.7 | 11.7 | 6.7 | 5.0 | 12.5 |
2021-02-05 | A | 224 | Arkansas St. | L | 87 | 95 | | 40 | 72.0 | 22-38 | 11-20 | 18-22 | 21 | 19 | 8 | 4 | 2 | 21 | | 72.0 | 1.320 | 66.4 | 52.8 | 57.9 | 27.8 | 55.0 | 30.6 | 37.9 | 80.8 | 59.3 | 26.4 | 11.1 | 5.6 | 2.8 | 14.6 |
2021-02-06 | A | 224 | Arkansas St. | L | 77 | 83 | | 40 | 72.0 | 16-37 | 11-19 | 18-20 | 23 | 22 | 13 | 9 | 3 | 20 | | 72.0 | 1.152 | 58.0 | 51.4 | 43.2 | 26.4 | 57.9 | 27.8 | 35.7 | 76.7 | 54.5 | 30.5 | 18.0 | 12.5 | 4.2 | 13.9 |
2021-02-11 | H | 285 | Louisiana Monroe | L | 66 | 72 | | 40 | 66.1 | 14-29 | 11-26 | 11-15 | 23 | 12 | 12 | 5 | 4 | 15 | | 66.1 | 1.089 | 55.5 | 43.9 | 48.3 | 39.3 | 42.3 | 22.7 | 27.3 | 74.2 | 57.1 | 18.2 | 18.2 | 7.6 | 6.1 | 11.3 |
2021-02-13 | A | 285 | Louisiana Monroe | W | 88 | 72 | | 40 | 70.9 | 24-40 | 5-18 | 9-11 | 22 | 19 | 15 | 9 | 3 | 15 | | 70.9 | 1.015 | 54.3 | 56.4 | 60.0 | 25.4 | 27.8 | 15.5 | 19.0 | 78.6 | 59.6 | 26.8 | 21.2 | 12.7 | 4.2 | 10.6 |
2021-02-22 | H | 225 | UT Arlington | W | 76 | 74 | | 40 | 68.1 | 19-45 | 8-23 | 12-17 | 28 | 10 | 7 | 4 | 6 | 13 | | 68.1 | 1.086 | 45.6 | 66.0 | 42.2 | 33.8 | 34.8 | 24.9 | 25.0 | 65.1 | 54.4 | 14.7 | 10.3 | 5.9 | 8.8 | 9.5 |
2021-02-26 | A | 231 | Little Rock | W | 66 | 61 | | 40 | 72.4 | 14-43 | 4-12 | 21-34 | 27 | 9 | 17 | 6 | 3 | 25 | | 72.4 | 0.843 | 36.4 | 59.4 | 32.6 | 16.6 | 33.3 | 47.0 | 61.8 | 61.4 | 45.9 | 12.4 | 23.5 | 8.3 | 4.1 | 17.3 |
2021-02-27 | A | 231 | Little Rock | L | 59 | 69 | | 40 | 70.3 | 23-44 | 3-17 | 14-17 | 29 | 12 | 11 | 1 | 3 | 17 | | 70.3 | 0.982 | 45.1 | 62.6 | 52.3 | 24.2 | 17.6 | 24.2 | 27.9 | 76.3 | 50.0 | 17.1 | 15.7 | 1.4 | 4.3 | 12.1 |
2021-03-06 | N | 207 | South Alabama | W | 79 | 68 | | 40 | 68.5 | 15-30 | 10-36 | 8-11 | 31 | 16 | 9 | 5 | 7 | 11 | | 68.5 | 0.993 | 45.5 | 43.8 | 50.0 | 52.6 | 27.8 | 16.1 | 16.7 | 73.8 | 64.6 | 23.4 | 13.1 | 7.3 | 10.2 | 8.0 |
2021-03-07 | N | 128 | Georgia St. | L | 73 | 84 | | 40 | 77.0 | 22-46 | 6-16 | 22-30 | 29 | 17 | 9 | 4 | 3 | 23 | | 77.0 | 1.091 | 50.0 | 59.7 | 47.8 | 20.8 | 37.5 | 39.0 | 48.4 | 76.3 | 47.4 | 22.1 | 11.7 | 5.2 | 3.9 | 14.9 |
Adjusted Game Statistics
Statistics Shaded by National Percentile Rank
| Adjusted Offense | | Adjusted Rebounding | | Adjusted Defense |
---|
Date | | | Opponent | | PF | PA | | GScore | | Tempo | SR2 % | SR3 % | OE | eFG % | 2P % | 3P % | SR FT% | FTR | AST % | TO % | oFOUL % | | ORB % | DRB % | TRB % | | oSR2 % | oSR3 % | DE | deFG % | o2P % | o3P % | oSRFT % | oFTR | oAST % | oTO % | STL % | BLK % | FOUL % | 2020-11-28 | N | 2 | Baylor | L | 82 | 112 | | -1.7 | | 76.3 | 51.6 | 23.3 | 1.1 | 59.5 | 64.8 | 32.8 | 22.0 | 27.3 | 16.0 | 17.9 | 9.3 | | 18.8 | 69.7 | 45.4 | | 65.1 | 33.2 | 1.131 | 56.8 | 51.2 | 44.4 | 17.5 | 19.9 | 22.1 | 15.2 | 7.5 | 3.1 | 9.7 |
2020-12-02 | A | 286 | New Orleans | W | 66 | 63 | | -1.7 | | 72.3 | 48.1 | 31.2 | 0.8 | 41.3 | 50.6 | 17.3 | 22.6 | 28.0 | 17.3 | 21.8 | 12.7 | | 22.3 | 66.0 | 43.4 | | 53.3 | 26.0 | 0.842 | 45.3 | 45.8 | 29.6 | 11.9 | 13.9 | 16.0 | 26.0 | 12.6 | 7.0 | 11.0 |
2020-12-12 | H | 56 | Louisiana Tech | W | 61 | 56 | | 12.4 | | 72.3 | 52.6 | 33.7 | 0.9 | 40.4 | 41.5 | 26.1 | 21.5 | 23.7 | 9.6 | 22.3 | 10.5 | | 39.3 | 88.5 | 62.5 | | 45.9 | 29.7 | 0.754 | 40.1 | 38.4 | 28.7 | 21.2 | 28.8 | 14.6 | 20.6 | 9.2 | 2.4 | 11.8 |
2020-12-15 | H | 286 | New Orleans | W | 73 | 63 | | 0.2 | | 73.1 | 57.1 | 20.3 | 0.9 | 45.1 | 49.5 | 19.1 | 20.4 | 25.5 | 17.4 | 25.3 | 10.2 | | 27.9 | 78.9 | 53.4 | | 53.3 | 16.5 | 0.854 | 46.7 | 46.9 | 30.9 | 26.6 | 35.8 | 16.1 | 22.9 | 10.1 | 7.8 | 14.2 |
2020-12-19 | H | 322 | McNeese St. | W | 75 | 65 | | -8.3 | | 74.3 | 49.4 | 23.4 | 0.8 | 48.1 | 48.6 | 32.6 | 30.3 | 41.5 | 15.2 | 26.8 | 12.6 | | 19.6 | 79.4 | 53.9 | | 62.4 | 19.5 | 0.918 | 38.4 | 46.1 | 12.7 | 41.1 | 47.7 | 10.2 | 9.8 | 3.0 | 8.8 | 17.0 |
2021-01-01 | H | 141 | Texas St. | W | 83 | 77 | | 3.7 | | 74.3 | 47.6 | 30.1 | 1.0 | 49.2 | 51.5 | 31.4 | 30.0 | 35.2 | 18.2 | 20.0 | 13.6 | | 40.1 | 67.2 | 53.4 | | 65.2 | 18.8 | 1.003 | 54.7 | 52.4 | 41.3 | 14.7 | 17.5 | 27.1 | 24.2 | 8.3 | 12.3 | 9.0 |
2021-01-02 | H | 141 | Texas St. | L | 59 | 71 | | -22.7 | | 71.4 | 47.4 | 32.1 | 0.9 | 38.5 | 37.8 | 26.9 | 24.9 | 28.6 | 11.9 | 21.7 | 13.0 | | 29.5 | 67.1 | 43.0 | | 49.0 | 19.9 | 1.129 | 66.9 | 68.8 | 40.9 | 25.1 | 36.5 | 31.5 | 26.6 | 13.5 | 3.3 | 14.2 |
2021-01-08 | H | 231 | Little Rock | W | 66 | 64 | | -5.0 | | 70.5 | 58.7 | 32.3 | 0.9 | 42.1 | 44.0 | 26.2 | 23.9 | 25.3 | 15.3 | 18.3 | 10.6 | | 35.4 | 82.7 | 56.9 | | 66.0 | 20.5 | 0.977 | 49.6 | 49.0 | 31.5 | 13.6 | 14.9 | 22.7 | 13.0 | 7.7 | 11.4 | 9.4 |
2021-01-09 | H | 231 | Little Rock | L | 76 | 78 | | -11.4 | | 69.2 | 58.1 | 25.7 | 1.0 | 49.7 | 45.3 | 40.4 | 16.6 | 19.0 | 15.3 | 18.1 | 9.1 | | 25.4 | 70.5 | 50.5 | | 63.5 | 21.6 | 1.098 | 44.9 | 51.0 | 13.8 | 37.7 | 41.8 | 11.2 | 10.8 | 4.2 | 10.5 | 14.3 |
2021-01-15 | A | 225 | UT Arlington | L | 86 | 91 | | -8.5 | | 74.6 | 67.4 | 28.0 | 1.1 | 49.7 | 47.3 | 35.9 | 29.6 | 31.3 | 17.3 | 13.1 | 12.3 | | 31.8 | 70.1 | 48.3 | | 52.1 | 29.2 | 1.164 | 55.8 | 48.0 | 46.4 | 37.6 | 49.3 | 19.8 | 20.5 | 10.3 | 7.9 | 12.7 |
2021-01-16 | A | 225 | UT Arlington | W | 68 | 51 | | 22.1 | | 71.2 | 60.3 | 21.0 | 0.9 | 48.9 | 36.5 | 52.6 | 27.9 | 34.7 | 20.3 | 23.2 | 13.6 | | 28.3 | 75.4 | 54.1 | | 57.5 | 37.8 | 0.719 | 31.4 | 39.6 | 14.4 | 19.3 | 21.6 | 14.6 | 17.4 | 13.0 | 5.2 | 10.9 |
Top 100 Rank | | | | | | | | | | | | | | | | | | | | | | | | 44 | | | | | | | | | |
2021-01-22 | H | 224 | Arkansas St. | W | 81 | 68 | | 7.1 | | 72.4 | 66.3 | 26.3 | 1.1 | 46.4 | 56.6 | 14.7 | 25.9 | 28.3 | 13.7 | 15.3 | 12.9 | | 33.5 | 75.3 | 53.9 | | 55.3 | 20.7 | 0.979 | 40.9 | 42.0 | 25.8 | 40.0 | 51.6 | 13.2 | 14.2 | 8.3 | 4.7 | 12.7 |
2021-01-23 | H | 224 | Arkansas St. | W | 77 | 74 | | -6.9 | | 71.5 | 56.6 | 22.7 | 1.0 | 59.0 | 43.7 | 64.1 | 18.2 | 23.2 | 22.9 | 26.7 | 10.4 | | 30.1 | 60.7 | 46.9 | | 76.5 | 14.2 | 1.092 | 51.1 | 47.7 | 48.3 | 22.5 | 24.3 | 18.0 | 20.4 | 9.9 | 4.8 | 11.7 |
Top 100 Rank | | | | | | | | | | 31.0 | | | | | | | | | | | | | | | | | | | | | | | |
2021-01-29 | A | 141 | Texas St. | W | 62 | 60 | | 6.9 | | 70.9 | 48.1 | 23.3 | 1.0 | 50.7 | 53.0 | 32.0 | 38.4 | 50.1 | 16.8 | 16.4 | 16.2 | | 18.0 | 63.1 | 45.8 | | 66.7 | 32.6 | 0.930 | 37.7 | 44.1 | 16.6 | 27.0 | 26.7 | 18.6 | 13.6 | 3.5 | 4.4 | 15.2 |
2021-01-30 | A | 141 | Texas St. | W | 74 | 73 | | 6.5 | | 68.1 | 53.3 | 28.3 | 1.3 | 67.8 | 54.5 | 62.0 | 13.8 | 15.7 | 18.1 | 19.1 | 9.1 | | 30.9 | 58.3 | 48.6 | | 83.4 | 18.3 | 1.217 | 48.2 | 45.9 | 39.6 | 23.5 | 22.7 | 19.9 | 11.4 | 7.5 | 7.1 | 12.2 |
Top 100 Rank | | | | | | | | | | 54.0 | | | | | | | | | | | | | | | | | | | | | | | |
2021-02-05 | A | 224 | Arkansas St. | L | 87 | 95 | | -14.5 | | 72.2 | 54.2 | 30.6 | 1.2 | 59.6 | 60.1 | 38.8 | 32.6 | 39.6 | 22.4 | 22.9 | 11.5 | | 43.9 | 82.0 | 60.9 | | 52.8 | 27.8 | 1.324 | 68.4 | 61.7 | 52.3 | 26.5 | 31.6 | 25.0 | 11.6 | 5.6 | 3.1 | 13.4 |
2021-02-06 | A | 224 | Arkansas St. | L | 77 | 83 | | -11.3 | | 72.2 | 58.3 | 27.8 | 1.0 | 49.0 | 48.5 | 33.2 | 26.7 | 31.9 | 12.6 | 22.9 | 10.8 | | 37.3 | 77.8 | 56.0 | | 51.4 | 26.4 | 1.155 | 59.8 | 46.1 | 55.0 | 24.0 | 29.8 | 28.9 | 18.7 | 12.7 | 4.6 | 12.8 |
2021-02-11 | H | 285 | Louisiana Monroe | L | 66 | 72 | | -25.3 | | 69.3 | 69.6 | 24.2 | 1.0 | 40.2 | 39.5 | 29.1 | 23.5 | 23.9 | 8.3 | 18.4 | 13.3 | | 38.8 | 67.6 | 50.7 | | 43.9 | 39.3 | 1.203 | 59.6 | 53.2 | 44.3 | 29.4 | 35.6 | 18.9 | 18.8 | 7.9 | 6.4 | 12.9 |
2021-02-13 | A | 285 | Louisiana Monroe | W | 88 | 72 | | 14.9 | | 71.9 | 43.7 | 31.0 | 1.2 | 68.4 | 51.8 | 60.2 | 22.3 | 28.9 | 24.5 | 23.5 | 11.6 | | 34.4 | 72.4 | 54.5 | | 56.4 | 25.4 | 1.079 | 56.1 | 62.9 | 28.6 | 18.6 | 22.5 | 24.9 | 22.1 | 13.4 | 5.8 | 11.4 |
Top 100 Rank | | | | | | | | | | 84.0 | | | | | | | | | | | | | | | | | | | | | | | |
2021-02-22 | H | 225 | UT Arlington | W | 76 | 74 | | -7.7 | | 69.5 | 58.7 | 23.5 | 1.1 | 44.4 | 42.3 | 32.3 | 48.1 | 58.1 | 14.3 | 18.4 | 14.3 | | 36.2 | 63.5 | 49.8 | | 66.0 | 33.8 | 1.136 | 50.6 | 51.4 | 34.3 | 28.5 | 31.0 | 17.1 | 12.6 | 6.7 | 8.4 | 11.2 |
2021-02-26 | A | 231 | Little Rock | W | 66 | 61 | | 6.4 | | 72.7 | 60.8 | 26.3 | 0.9 | 43.1 | 42.0 | 30.8 | 27.4 | 30.8 | 18.9 | 18.4 | 10.5 | | 29.7 | 63.2 | 47.8 | | 59.4 | 16.6 | 0.844 | 35.3 | 29.7 | 36.2 | 40.4 | 49.4 | 11.5 | 21.0 | 8.8 | 6.0 | 15.1 |
Top 100 Rank | | | | | | | | | | | | | | | | | | | | | | | | | 84 | | | | | | | | |
2021-02-27 | A | 231 | Little Rock | L | 59 | 69 | | -14.8 | | 71.7 | 52.7 | 32.7 | 0.8 | 37.2 | 36.8 | 25.5 | 34.5 | 39.5 | 12.5 | 14.8 | 13.0 | | 27.7 | 78.6 | 52.1 | | 62.6 | 24.2 | 0.983 | 43.7 | 47.7 | 19.2 | 20.8 | 22.3 | 15.8 | 14.0 | 1.5 | 6.2 | 10.6 |
