(306) USC Upstate - Game by Game Log
Raw (Unadjusted) Offense
Date | | | Opponent | | PF | PA | | Mins | Pos | 2PM-2PA | 3PM-3PA | FTM-FTA | ORB | AST | TO | | Tempo/40 | OE | eFG % | SR 2% | 2P % | SR 3% | 3P % | SR FT% | FT % | FTR | ORB % | AST % | TO % | oFOUL % | GScore |
---|
2020-11-28 | A | 71 | Furman | L | 63 | 91 | | 40 | 80.0 | 17-45 | 8-21 | 5-10 | 12 | 11 | 21 | | 80.0 | 0.788 | 43.9 | 56.3 | 37.8 | 26.3 | 38.1 | 12.5 | 50.0 | 15.2 | 26.7 | 13.8 | 26.3 | 11.3 | -35.0 |
2020-12-02 | H | 161 | Eastern Kentucky | L | 78 | 95 | | 40 | 82.1 | 15-39 | 7-24 | 27-32 | 11 | 14 | 15 | | 82.1 | 0.950 | 40.5 | 47.5 | 38.5 | 29.2 | 29.2 | 39.0 | 84.4 | 50.8 | 25.0 | 17.0 | 18.3 | 17.0 | -20.7 |
2020-12-05 | H | 235 | Georgia Southern | L | 69 | 72 | | 40 | 72.5 | 15-33 | 10-19 | 9-17 | 7 | 18 | 17 | | 72.5 | 0.952 | 57.7 | 45.5 | 45.5 | 26.2 | 52.6 | 23.5 | 52.9 | 32.7 | 23.3 | 24.8 | 23.5 | 12.4 | -4.1 |
2020-12-12 | H | 63 | Winthrop | L | 77 | 95 | | 40 | 77.0 | 17-37 | 10-23 | 13-19 | 9 | 17 | 18 | | 77.0 | 1.000 | 53.3 | 48.0 | 45.9 | 29.9 | 43.5 | 24.7 | 68.4 | 31.7 | 23.7 | 22.1 | 23.4 | 13.0 | -23.4 |
2020-12-13 | H | 63 | Winthrop | L | 77 | 107 | | 40 | 76.0 | 11-23 | 12-32 | 19-21 | 5 | 14 | 17 | | 75.9 | 1.014 | 52.7 | 30.3 | 47.8 | 42.1 | 37.5 | 27.6 | 90.5 | 38.2 | 14.7 | 18.4 | 22.4 | 11.8 | -39.5 |
2020-12-15 | A | 76 | UNC Greensboro | L | 57 | 65 | | 40 | 71.1 | 13-33 | 7-22 | 10-16 | 7 | 9 | 16 | | 71.1 | 0.802 | 42.7 | 46.4 | 39.4 | 30.9 | 31.8 | 22.5 | 62.5 | 29.1 | 18.9 | 12.7 | 22.5 | 7.7 | -11.3 |
2020-12-23 | A | 29 | Tennessee | L | 60 | 80 | | 40 | 63.9 | 15-35 | 9-18 | 3-4 | 5 | 12 | 15 | | 63.9 | 0.939 | 53.8 | 54.8 | 42.9 | 28.2 | 50.0 | 6.3 | 75.0 | 7.5 | 18.5 | 18.8 | 23.5 | 9.4 | -31.3 |
2020-12-30 | A | 289 | High Point | L | 52 | 63 | | 40 | 59.2 | 16-37 | 4-17 | 8-13 | 12 | 9 | 11 | | 59.2 | 0.878 | 40.7 | 62.5 | 43.2 | 28.7 | 23.5 | 22.0 | 61.5 | 24.1 | 31.6 | 15.2 | 18.6 | 11.8 | -18.6 |
2020-12-31 | A | 289 | High Point | W | 60 | 51 | | 40 | 66.2 | 17-36 | 3-17 | 17-18 | 9 | 7 | 13 | | 66.2 | 0.906 | 40.6 | 54.4 | 47.2 | 25.7 | 17.6 | 27.2 | 94.4 | 34.0 | 27.3 | 10.6 | 19.6 | 13.6 | 13.6 |
2021-01-04 | H | 236 | Longwood | W | 71 | 69 | | 40 | 62.4 | 14-26 | 12-29 | 7-15 | 9 | 18 | 9 | | 62.4 | 1.138 | 58.2 | 41.7 | 53.8 | 46.5 | 41.4 | 24.0 | 46.7 | 27.3 | 26.5 | 28.9 | 14.4 | 11.2 | 3.2 |
2021-01-05 | H | 236 | Longwood | W | 65 | 59 | | 40 | 64.6 | 14-20 | 8-27 | 13-14 | 7 | 12 | 17 | | 64.6 | 1.006 | 55.3 | 31.0 | 70.0 | 41.8 | 29.6 | 21.7 | 92.9 | 29.8 | 28.0 | 18.6 | 26.3 | 12.4 | 9.3 |
2021-01-14 | H | 315 | Hampton | L | 68 | 69 | | 40 | 71.2 | 10-30 | 12-33 | 12-19 | 11 | 15 | 10 | | 71.2 | 0.955 | 44.4 | 42.1 | 33.3 | 46.4 | 36.4 | 26.7 | 63.2 | 30.2 | 24.4 | 21.1 | 14.0 | 9.1 | -1.4 |
2021-01-15 | H | 315 | Hampton | L | 74 | 84 | | 40 | 72.4 | 19-45 | 6-21 | 18-23 | 17 | 11 | 12 | | 72.4 | 1.023 | 42.4 | 62.2 | 42.2 | 29.0 | 28.6 | 31.8 | 78.3 | 34.8 | 39.5 | 15.2 | 16.6 | 12.4 | -13.8 |
2021-02-04 | A | 216 | Radford | L | 61 | 63 | | 40 | 66.5 | 15-32 | 8-24 | 7-9 | 4 | 9 | 11 | | 66.5 | 0.918 | 48.2 | 48.1 | 46.9 | 36.1 | 33.3 | 13.5 | 77.8 | 16.1 | 11.8 | 13.5 | 16.6 | 7.5 | -3.0 |
2021-02-05 | A | 216 | Radford | L | 66 | 102 | | 40 | 70.0 | 18-37 | 6-17 | 12-17 | 6 | 8 | 12 | | 70.0 | 0.944 | 50.0 | 52.9 | 48.6 | 24.3 | 35.3 | 24.3 | 70.6 | 31.5 | 17.6 | 11.4 | 17.2 | 13.6 | -51.5 |
2021-02-08 | H | 156 | Gardner Webb | W | 77 | 69 | | 40 | 71.1 | 17-29 | 8-26 | 19-21 | 8 | 13 | 14 | | 71.1 | 1.084 | 52.7 | 40.8 | 58.6 | 36.6 | 30.8 | 29.6 | 90.5 | 38.2 | 25.8 | 18.3 | 19.7 | 12.7 | 11.3 |
2021-02-11 | A | 191 | Campbell | L | 71 | 72 | | 40 | 61.3 | 20-32 | 7-18 | 10-12 | 7 | 13 | 13 | | 61.3 | 1.158 | 61.0 | 52.2 | 62.5 | 29.4 | 38.9 | 19.6 | 83.3 | 24.0 | 29.2 | 21.2 | 21.2 | 11.4 | -1.6 |
2021-02-12 | A | 191 | Campbell | L | 49 | 64 | | 40 | 58.2 | 14-29 | 5-21 | 6-11 | 6 | 7 | 9 | | 58.2 | 0.842 | 43.0 | 49.8 | 48.3 | 36.1 | 23.8 | 18.9 | 54.5 | 22.0 | 17.1 | 12.0 | 15.5 | 11.2 | -25.8 |
2021-02-15 | A | 317 | Presbyterian | L | 65 | 75 | | 40 | 70.7 | 23-36 | 3-14 | 10-10 | 2 | 11 | 19 | | 70.7 | 0.920 | 55.0 | 51.0 | 63.9 | 19.8 | 21.4 | 14.2 | 100.0 | 20.0 | 9.1 | 15.6 | 26.9 | 11.3 | -14.2 |
2021-02-18 | A | 317 | Presbyterian | W | 65 | 51 | | 40 | 64.4 | 15-27 | 9-23 | 8-12 | 9 | 14 | 19 | | 64.4 | 1.010 | 57.0 | 41.9 | 55.6 | 35.7 | 39.1 | 18.6 | 66.7 | 24.0 | 33.3 | 21.7 | 29.5 | 10.1 | 21.7 |
2021-02-22 | H | 156 | Gardner Webb | L | 58 | 69 | | 40 | 65.7 | 18-36 | 3-16 | 13-25 | 11 | 9 | 13 | | 65.7 | 0.883 | 43.3 | 54.8 | 50.0 | 24.4 | 18.8 | 38.1 | 52.0 | 48.1 | 29.7 | 13.7 | 19.8 | 16.0 | -16.8 |
2021-02-27 | N | 289 | High Point | L | 60 | 65 | | 40 | 65.2 | 12-26 | 7-22 | 15-22 | 6 | 11 | 13 | | 65.2 | 0.920 | 46.9 | 39.9 | 46.2 | 33.7 | 31.8 | 33.7 | 68.2 | 45.8 | 18.8 | 16.9 | 19.9 | 13.0 | -7.7 |
Raw (Unadjusted) Defense
Date | | | Opponent | | PF | PA | | Mins | Pos | o2PM-2PA | o3PM-3PA | oFTM-FTA | DRB | oAST | oTO | STL | BLK | FOUL | | Tempo/40 | DE | oeFG % | oSR 2% | o2P % | oSR 3% | o3P % | oSR FT% | oFTR | DRB % | TRB % | oAST % | oTO % | STL % | BLK % | FOUL % |
---|
2020-11-28 | A | 71 | Furman | L | 63 | 91 | | 40 | 80.0 | 20-30 | 8-22 | 27-34 | 21 | 19 | 20 | 10 | 3 | 25 | | 80.0 | 1.138 | 61.5 | 37.5 | 66.7 | 27.5 | 36.4 | 42.5 | 65.4 | 72.4 | 44.6 | 23.8 | 25.0 | 12.5 | 3.8 | 15.6 |
2020-12-02 | H | 161 | Eastern Kentucky | L | 78 | 95 | | 40 | 82.1 | 26-43 | 10-24 | 13-19 | 23 | 22 | 16 | 5 | 1 | 18 | | 82.1 | 1.157 | 61.2 | 52.4 | 60.5 | 29.2 | 41.7 | 23.1 | 28.4 | 69.7 | 44.2 | 26.8 | 19.5 | 6.1 | 1.2 | 11.0 |
2020-12-05 | H | 235 | Georgia Southern | L | 69 | 72 | | 40 | 72.5 | 26-43 | 2-17 | 14-27 | 24 | 10 | 18 | 9 | 7 | 22 | | 72.5 | 0.994 | 48.3 | 59.4 | 60.5 | 23.5 | 11.8 | 37.3 | 45.0 | 60.0 | 44.3 | 13.8 | 24.8 | 12.4 | 9.7 | 15.2 |
2020-12-12 | H | 63 | Winthrop | L | 77 | 95 | | 40 | 77.0 | 24-47 | 13-25 | 8-19 | 22 | 22 | 14 | 6 | 3 | 21 | | 77.0 | 1.233 | 60.4 | 61.0 | 51.1 | 32.5 | 52.0 | 24.7 | 26.4 | 53.7 | 39.2 | 28.6 | 18.2 | 7.8 | 3.9 | 13.6 |
2020-12-13 | H | 63 | Winthrop | L | 77 | 107 | | 40 | 76.0 | 23-36 | 16-39 | 13-23 | 22 | 23 | 8 | 2 | 3 | 20 | | 75.9 | 1.409 | 62.7 | 47.4 | 63.9 | 51.3 | 41.0 | 30.3 | 30.7 | 53.7 | 36.0 | 30.3 | 10.5 | 2.6 | 3.9 | 13.2 |
2020-12-15 | A | 76 | UNC Greensboro | L | 57 | 65 | | 40 | 71.1 | 18-36 | 6-20 | 11-16 | 27 | 11 | 14 | 5 | 2 | 15 | | 71.1 | 0.914 | 48.2 | 50.6 | 50.0 | 28.1 | 30.0 | 22.5 | 28.6 | 79.4 | 47.9 | 15.5 | 19.7 | 7.0 | 2.8 | 10.5 |
2020-12-23 | A | 29 | Tennessee | L | 60 | 80 | | 40 | 63.9 | 23-34 | 5-16 | 19-23 | 13 | 21 | 12 | 7 | 1 | 19 | | 63.9 | 1.252 | 61.0 | 53.2 | 67.6 | 25.0 | 31.3 | 36.0 | 46.0 | 56.5 | 36.0 | 32.9 | 18.8 | 11.0 | 1.6 | 14.9 |
2020-12-30 | A | 289 | High Point | L | 52 | 63 | | 40 | 59.2 | 12-23 | 6-16 | 21-30 | 21 | 12 | 10 | 6 | 4 | 21 | | 59.2 | 1.064 | 53.8 | 38.8 | 52.2 | 27.0 | 37.5 | 50.7 | 76.9 | 84.0 | 52.4 | 20.3 | 16.9 | 10.1 | 6.8 | 17.7 |
2020-12-31 | A | 289 | High Point | W | 60 | 51 | | 40 | 66.2 | 15-36 | 6-20 | 3-6 | 32 | 13 | 13 | 5 | 2 | 14 | | 66.2 | 0.770 | 42.9 | 54.4 | 41.7 | 30.2 | 30.0 | 9.1 | 10.7 | 86.5 | 58.6 | 19.6 | 19.6 | 7.6 | 3.0 | 10.6 |
2021-01-04 | H | 236 | Longwood | W | 71 | 69 | | 40 | 62.4 | 22-38 | 5-16 | 10-14 | 24 | 13 | 8 | 3 | 6 | 16 | | 62.4 | 1.106 | 54.6 | 60.9 | 57.9 | 25.6 | 31.3 | 22.4 | 25.9 | 80.0 | 51.6 | 20.8 | 12.8 | 4.8 | 9.6 | 12.8 |
2021-01-05 | H | 236 | Longwood | W | 65 | 59 | | 40 | 64.6 | 13-30 | 7-18 | 12-18 | 23 | 11 | 17 | 7 | 5 | 20 | | 64.6 | 0.913 | 49.0 | 46.4 | 43.3 | 27.9 | 38.9 | 27.9 | 37.5 | 74.2 | 53.6 | 17.0 | 26.3 | 10.8 | 7.7 | 15.5 |
2021-01-14 | H | 315 | Hampton | L | 68 | 69 | | 40 | 71.2 | 19-33 | 8-25 | 7-7 | 27 | 13 | 14 | 7 | 1 | 9 | | 71.2 | 0.969 | 53.4 | 46.4 | 57.6 | 35.1 | 32.0 | 9.8 | 12.1 | 87.1 | 50.0 | 18.3 | 19.7 | 9.8 | 1.4 | 6.3 |
2021-01-15 | H | 315 | Hampton | L | 74 | 84 | | 40 | 72.4 | 16-31 | 10-26 | 22-29 | 28 | 12 | 9 | 6 | 2 | 21 | | 72.4 | 1.161 | 54.4 | 42.8 | 51.6 | 35.9 | 38.5 | 40.1 | 50.9 | 80.0 | 57.7 | 16.6 | 12.4 | 8.3 | 2.8 | 14.5 |
2021-02-04 | A | 216 | Radford | L | 61 | 63 | | 40 | 66.5 | 26-50 | 1-12 | 8-14 | 23 | 11 | 12 | 3 | 2 | 18 | | 66.5 | 0.948 | 44.4 | 75.2 | 52.0 | 18.1 | 8.3 | 21.1 | 22.6 | 60.5 | 37.5 | 16.6 | 18.1 | 4.5 | 3.0 | 13.5 |
2021-02-05 | A | 216 | Radford | L | 66 | 102 | | 40 | 70.0 | 20-34 | 13-29 | 23-27 | 19 | 19 | 9 | 4 | 2 | 21 | | 70.0 | 1.458 | 62.7 | 48.6 | 58.8 | 41.5 | 44.8 | 38.6 | 42.9 | 59.4 | 37.9 | 27.2 | 12.9 | 5.7 | 2.9 | 15.0 |
2021-02-08 | H | 156 | Gardner Webb | W | 77 | 69 | | 40 | 71.1 | 15-30 | 9-26 | 12-15 | 29 | 10 | 13 | 9 | 1 | 15 | | 71.1 | 0.971 | 50.9 | 42.2 | 50.0 | 36.6 | 34.6 | 21.1 | 26.8 | 85.3 | 56.9 | 14.1 | 18.3 | 12.7 | 1.4 | 10.6 |
2021-02-11 | A | 191 | Campbell | L | 71 | 72 | | 40 | 61.3 | 10-25 | 11-24 | 19-25 | 25 | 13 | 6 | 2 | 0 | 23 | | 61.3 | 1.175 | 54.1 | 40.8 | 40.0 | 39.2 | 45.8 | 40.8 | 51.0 | 80.6 | 58.2 | 21.2 | 9.8 | 3.3 | 0.0 | 18.8 |
2021-02-12 | A | 191 | Campbell | L | 49 | 64 | | 40 | 58.2 | 22-32 | 4-17 | 8-11 | 20 | 11 | 9 | 5 | 2 | 11 | | 58.2 | 1.099 | 57.1 | 55.0 | 68.8 | 29.2 | 23.5 | 18.9 | 22.4 | 80.0 | 43.3 | 18.9 | 15.5 | 8.6 | 3.4 | 9.4 |
2021-02-15 | A | 317 | Presbyterian | L | 65 | 75 | | 40 | 70.7 | 25-41 | 4-14 | 13-18 | 20 | 11 | 15 | 10 | 3 | 18 | | 70.7 | 1.062 | 56.4 | 58.0 | 61.0 | 19.8 | 28.6 | 25.5 | 32.7 | 69.0 | 43.1 | 15.6 | 21.2 | 14.2 | 4.2 | 12.7 |
2021-02-18 | A | 317 | Presbyterian | W | 65 | 51 | | 40 | 64.4 | 13-26 | 5-16 | 10-17 | 19 | 7 | 22 | 13 | 2 | 17 | | 64.4 | 0.792 | 48.8 | 40.4 | 50.0 | 24.8 | 31.3 | 26.4 | 40.5 | 67.9 | 50.9 | 10.9 | 34.2 | 20.2 | 3.1 | 13.2 |
2021-02-22 | H | 156 | Gardner Webb | L | 58 | 69 | | 40 | 65.7 | 20-40 | 5-17 | 14-22 | 22 | 6 | 12 | 6 | 3 | 22 | | 65.7 | 1.051 | 48.2 | 60.9 | 50.0 | 25.9 | 29.4 | 33.5 | 38.6 | 61.1 | 45.2 | 9.1 | 18.3 | 9.1 | 4.6 | 16.8 |
2021-02-27 | N | 289 | High Point | L | 60 | 65 | | 40 | 65.2 | 18-42 | 4-16 | 17-21 | 24 | 15 | 12 | 6 | 2 | 20 | | 65.2 | 0.997 | 41.4 | 64.4 | 42.9 | 24.5 | 25.0 | 32.2 | 36.2 | 61.5 | 42.3 | 23.0 | 18.4 | 9.2 | 3.1 | 15.3 |
Adjusted Game Statistics
Statistics Shaded by National Percentile Rank
| Adjusted Offense | | Adjusted Rebounding | | Adjusted Defense |
---|
Date | | | Opponent | | PF | PA | | GScore | | Tempo | SR2 % | SR3 % | OE | eFG % | 2P % | 3P % | SR FT% | FTR | AST % | TO % | oFOUL % | | ORB % | DRB % | TRB % | | oSR2 % | oSR3 % | DE | deFG % | o2P % | o3P % | oSRFT % | oFTR | oAST % | oTO % | STL % | BLK % | FOUL % | 2020-11-28 | A | 71 | Furman | L | 63 | 91 | | -20.1 | | 74.1 | 56.3 | 26.3 | 0.8 | 44.4 | 38.1 | 40.0 | 13.7 | 16.0 | 15.4 | 24.1 | 11.9 | | 27.4 | 72.1 | 45.6 | | 37.5 | 27.5 | 1.030 | 54.2 | 54.8 | 34.3 | 49.1 | 74.7 | 17.5 | 26.5 | 10.9 | 4.7 | 18.3 |
2020-12-02 | H | 161 | Eastern Kentucky | L | 78 | 95 | | -24.0 | | 72.0 | 47.5 | 29.2 | 0.9 | 38.1 | 35.9 | 28.3 | 36.8 | 44.0 | 15.3 | 15.9 | 16.5 | | 24.0 | 67.1 | 40.8 | | 52.4 | 29.2 | 1.180 | 63.1 | 64.1 | 41.3 | 29.4 | 37.7 | 27.4 | 22.0 | 6.9 | 1.3 | 13.1 |
2020-12-05 | H | 235 | Georgia Southern | L | 69 | 72 | | -17.6 | | 71.7 | 45.5 | 26.2 | 0.9 | 53.6 | 43.7 | 47.4 | 23.8 | 31.3 | 26.6 | 20.9 | 12.0 | | 20.9 | 60.8 | 42.5 | | 59.4 | 23.5 | 1.097 | 52.3 | 63.2 | 13.5 | 37.4 | 44.1 | 17.3 | 21.8 | 11.1 | 9.2 | 15.4 |
2020-12-12 | H | 63 | Winthrop | L | 77 | 95 | | -14.8 | | 70.8 | 48.0 | 29.9 | 1.1 | 53.2 | 45.2 | 43.6 | 23.0 | 26.9 | 26.4 | 21.7 | 12.7 | | 30.0 | 57.4 | 43.3 | | 61.0 | 32.5 | 1.199 | 60.7 | 52.5 | 50.3 | 23.3 | 25.5 | 27.4 | 18.7 | 8.9 | 3.0 | 12.7 |
2020-12-13 | H | 63 | Winthrop | L | 77 | 107 | | -30.4 | | 70.3 | 30.3 | 42.1 | 1.1 | 52.5 | 47.1 | 37.6 | 25.8 | 32.4 | 22.1 | 20.7 | 11.5 | | 18.7 | 57.4 | 39.7 | | 47.4 | 51.3 | 1.369 | 63.0 | 65.7 | 39.7 | 28.6 | 29.7 | 29.1 | 10.8 | 3.0 | 3.0 | 12.3 |
2020-12-15 | A | 76 | UNC Greensboro | L | 57 | 65 | | -0.5 | | 70.3 | 46.4 | 30.9 | 0.9 | 46.5 | 42.5 | 35.3 | 21.0 | 25.7 | 16.4 | 20.1 | 7.6 | | 20.8 | 84.9 | 50.2 | | 50.6 | 28.1 | 0.884 | 50.1 | 50.3 | 32.3 | 25.8 | 36.1 | 15.0 | 24.2 | 9.6 | 3.4 | 11.3 |
2020-12-23 | A | 29 | Tennessee | L | 60 | 80 | | -6.2 | | 67.1 | 54.8 | 28.2 | 1.1 | 60.8 | 50.6 | 52.6 | 7.4 | 8.6 | 25.4 | 19.6 | 10.2 | | 21.1 | 60.0 | 39.6 | | 53.2 | 25.0 | 1.154 | 59.0 | 65.6 | 29.9 | 31.1 | 40.3 | 26.7 | 20.8 | 11.6 | 2.7 | 12.8 |
2020-12-30 | A | 289 | High Point | L | 52 | 63 | | -23.8 | | 64.6 | 62.5 | 28.7 | 0.9 | 40.0 | 42.3 | 22.8 | 20.4 | 21.7 | 14.1 | 18.8 | 11.4 | | 30.4 | 87.2 | 52.8 | | 38.8 | 27.0 | 1.098 | 58.8 | 56.3 | 43.1 | 42.8 | 64.0 | 19.7 | 17.8 | 10.4 | 5.9 | 15.9 |
2020-12-31 | A | 289 | High Point | W | 60 | 51 | | 9.2 | | 68.8 | 54.4 | 25.7 | 0.9 | 39.9 | 46.2 | 17.1 | 25.3 | 30.6 | 9.8 | 19.9 | 13.1 | | 26.3 | 89.8 | 59.0 | | 54.4 | 30.2 | 0.795 | 46.8 | 44.9 | 34.5 | 7.7 | 8.9 | 19.1 | 20.7 | 7.7 | 2.6 | 9.5 |
2021-01-04 | H | 236 | Longwood | W | 71 | 69 | | -8.2 | | 67.2 | 41.7 | 46.5 | 1.1 | 55.3 | 47.4 | 44.2 | 23.1 | 25.2 | 27.8 | 14.3 | 10.7 | | 26.3 | 77.8 | 49.4 | | 60.9 | 25.6 | 1.170 | 57.3 | 63.3 | 31.8 | 24.8 | 28.9 | 25.6 | 12.4 | 4.6 | 8.0 | 13.1 |
2021-01-05 | H | 236 | Longwood | W | 65 | 59 | | -0.4 | | 68.5 | 31.0 | 41.8 | 1.0 | 52.6 | 61.7 | 31.7 | 20.8 | 27.5 | 17.9 | 26.0 | 11.9 | | 27.8 | 72.1 | 51.4 | | 46.4 | 27.9 | 0.966 | 51.4 | 47.4 | 39.6 | 30.7 | 41.9 | 20.9 | 25.5 | 10.3 | 6.4 | 15.8 |
2021-01-14 | H | 315 | Hampton | L | 68 | 69 | | -18.3 | | 69.3 | 42.1 | 46.4 | 0.9 | 43.5 | 33.4 | 35.3 | 22.9 | 26.7 | 19.0 | 16.6 | 9.5 | | 20.4 | 77.7 | 44.2 | | 46.4 | 35.1 | 1.054 | 56.9 | 62.4 | 33.5 | 11.8 | 14.4 | 22.8 | 20.3 | 9.5 | 1.4 | 7.8 |
2021-01-15 | H | 315 | Hampton | L | 74 | 84 | | -33.0 | | 69.9 | 62.2 | 29.0 | 0.9 | 41.6 | 42.3 | 27.7 | 27.2 | 30.9 | 13.7 | 19.6 | 12.9 | | 32.9 | 71.4 | 51.0 | | 42.8 | 35.9 | 1.263 | 57.9 | 56.0 | 40.2 | 48.2 | 60.8 | 20.7 | 12.9 | 8.0 | 2.8 | 18.0 |
2021-02-04 | A | 216 | Radford | L | 61 | 63 | | -3.6 | | 70.1 | 48.1 | 36.1 | 0.9 | 49.6 | 51.9 | 30.7 | 17.2 | 21.3 | 14.7 | 18.2 | 8.0 | | 12.6 | 64.8 | 41.0 | | 75.2 | 18.1 | 0.962 | 44.4 | 50.8 | 9.0 | 18.1 | 18.5 | 18.4 | 15.4 | 4.2 | 4.2 | 12.0 |
Top 100 Rank | | | | | | | | | | | | | | | | | | | | | | | | | | 67.0 | | | | | | | |
2021-02-05 | A | 216 | Radford | L | 66 | 102 | | -52.8 | | 71.8 | 52.9 | 24.3 | 1.0 | 51.5 | 53.8 | 32.5 | 30.8 | 41.7 | 12.4 | 18.9 | 14.4 | | 18.9 | 63.6 | 41.4 | | 48.6 | 41.5 | 1.481 | 62.8 | 57.5 | 48.5 | 33.2 | 35.2 | 30.2 | 11.0 | 5.4 | 4.0 | 13.3 |
2021-02-08 | H | 156 | Gardner Webb | W | 77 | 69 | | 7.5 | | 71.2 | 40.8 | 36.6 | 1.0 | 53.3 | 61.1 | 29.8 | 25.4 | 32.7 | 16.0 | 22.4 | 11.2 | | 25.6 | 82.8 | 55.4 | | 42.2 | 36.6 | 0.959 | 50.6 | 51.9 | 32.1 | 23.8 | 31.3 | 13.9 | 20.7 | 14.6 | 1.4 | 11.4 |
2021-02-11 | A | 191 | Campbell | L | 71 | 72 | | -0.6 | | 67.3 | 52.2 | 29.4 | 1.1 | 59.1 | 56.8 | 42.3 | 22.0 | 26.8 | 22.7 | 20.3 | 11.8 | | 27.3 | 72.3 | 53.7 | | 40.8 | 39.2 | 1.139 | 48.8 | 36.2 | 41.7 | 42.2 | 49.3 | 17.6 | 10.5 | 3.5 | 0.0 | 18.1 |
2021-02-12 | A | 191 | Campbell | L | 49 | 64 | | -24.3 | | 65.3 | 49.8 | 36.1 | 0.8 | 41.7 | 43.9 | 25.9 | 21.3 | 24.5 | 12.8 | 14.8 | 11.6 | | 16.0 | 71.7 | 40.0 | | 55.0 | 29.2 | 1.065 | 51.6 | 62.2 | 21.4 | 19.6 | 21.7 | 15.6 | 16.6 | 9.2 | 5.5 | 9.1 |
2021-02-15 | A | 317 | Presbyterian | L | 65 | 75 | | -25.2 | | 71.3 | 51.0 | 19.8 | 0.9 | 52.6 | 60.5 | 20.5 | 11.9 | 15.5 | 16.2 | 23.9 | 9.8 | | 8.8 | 72.3 | 42.8 | | 58.0 | 19.8 | 1.154 | 60.9 | 66.0 | 31.6 | 23.6 | 29.1 | 17.3 | 17.7 | 11.3 | 4.6 | 11.4 |
2021-02-18 | A | 317 | Presbyterian | W | 65 | 51 | | 12.8 | | 68.1 | 41.9 | 35.7 | 1.0 | 54.5 | 52.6 | 37.5 | 15.6 | 18.5 | 22.7 | 26.2 | 8.8 | | 32.3 | 71.2 | 50.5 | | 40.4 | 24.8 | 0.861 | 52.8 | 54.1 | 34.6 | 24.5 | 36.0 | 12.0 | 28.5 | 16.0 | 3.4 | 11.8 |
2021-02-22 | H | 156 | Gardner Webb | L | 58 | 69 | | -19.5 | | 68.5 | 54.8 | 24.4 | 0.8 | 43.7 | 52.1 | 18.2 | 32.7 | 41.1 | 12.0 | 22.5 | 14.2 | | 29.5 | 59.3 | 44.0 | | 60.9 | 25.9 | 1.037 | 48.0 | 51.9 | 27.3 | 37.7 | 45.1 | 9.0 | 20.6 | 10.6 | 4.4 | 18.1 |
2021-02-27 | N | 289 | High Point | L | 60 | 65 | | -16.6 | | 68.2 | 39.9 | 33.7 | 0.9 | 45.1 | 44.1 | 30.6 | 30.2 | 39.3 | 14.7 | 20.3 | 12.2 | | 17.8 | 63.5 | 41.9 | | 64.4 | 24.5 | 1.049 | 46.1 | 47.4 | 29.0 | 28.3 | 31.6 | 23.6 | 19.3 | 9.4 | 2.3 | 14.1 |